School | Team | A | TOT | ||||
---|---|---|---|---|---|---|---|
1 | ![]() | Lucy Beckham High School | James Pine '26 | 83 | 83 | ||
2 | ![]() | Lucy Beckham High School | Nathan Pine '26 | 95 | 95 | ||
3 | ![]() | Antilles School | Tanner Krygsveld '25 | 98 | 98 | ||
4 | William T. Dwyer High School | Jake Homberger '25 | 109 | 109 | |||
5 | ![]() | Immaculata La Salle High School | Mateo David Coates '27 | 114 | 114 | ||
6 | ![]() | Immaculata La Salle High School | Beck Brill '27 | 142 | 142 | ||
7 | ![]() | Pine Crest School | Miles Julien '27 | 151 | 151 | ||
8 | Miami Palmetto Senior High School | Jonathon Schwartz '25 | 159 | 159 | |||
9 | Clearwater Central Catholic High School | Jan Mistak '25 | 174 | 174 | |||
10 | ![]() | Westminster Christian School | Will Barnhart '25 | 195 | 195 | ||
11 | The Baldwin School of PR | Rogelio Casellas '24 | 198 | 198 | |||
12 | Hilton Head Preparatory School | Henry Ciszewski '24 | 199 | 199 | |||
* | 13 | ![]() | Antilles School | Alejo DiBlasi '25 | 200 | 200 | |
* | 14 | Melbourne High School | Jackson Bjorklund '25 | 200 | 200 | ||
* | 15 | ![]() | Riverview High School | Jason Folvig '26 | 200 | 200 | |
* | 16 | ![]() | Antilles School | Robert Richards '25 | 202 | 202 | |
* | 17 | Berkeley High School (SC) | Will Rucker '24 | 202 | 202 | ||
18 | ![]() | St. Thomas Aquinas High School | Cole Fanchi '26 | 209 | 209 | ||
19 | Calvary Christian Academy | Kai Vurno '26 | 220 | 220 | |||
20 | ![]() | Gulliver Preparatory School | Alfonso Lanseros '27 | 230 | 230 | ||
21 | Calvary Christian Academy | Emmett Debs '26 | 240 | 240 | |||
22 | MAST Academy | Fernando Figueroa '24 | 252 | 252 | |||
23 | ![]() | Ransom Everglades School | Antonio de Andrade '27 | 255 | 255 | ||
24 | ![]() | St. Thomas Aquinas High School | Pierce Weber '27 | 313 | 313 | ||
25 | St. Petersburg High School | Ryder Ellis '27 | 339 | 339 | |||
26 | Buchholz | Bode Snider '25 | 353 | 353 | |||
27 | Hillsborough High School | Christopher Shaffer '26 | 364 | 364 | |||
28 | State College of Florida Collegiate School | Wyatt Furman '26 | 381 | 381 | |||
29 | Monsignor Edward Pace High School | Matthew Diaz '24 | 384 | 384 | |||
30 | ![]() | Gulliver Preparatory School | Dante Garcia '24 | 385 | 385 | ||
31 | The Classical Academy of Sarasota | Jackson Wilcox '27 | 391 | 391 | |||
32 | ![]() | South Fork High School | Israel Mireles '25 | 419 | 419 | ||
33 | St. Petersburg High School | Jad Abedrabbo '26 | 431 | 431 |
Sym. | Explanation |
---|---|
* | Head-to-head tiebreaker |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.