Sailors arrived to a beautiful morning on Sarasota Bay to 10-15 knots from the east. Breeze continued all day and even got close to 20 knots at times.
The Race committee was able to complete 7 races in each division.
Thanks to all the volunteers for helping make this event happen!
| School | Team | A | B | TOT | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ransom Everglades School | Raiders | 29 | 28 | 57 | ||||
| 2 | Gulliver Preparatory School | Raiders | 33 | 27 | 60 | ||||
| 3 | H. B. Plant High School | Panthers | 60 | 17 | 77 | ||||
| 4 | Carrollton School of the Sacred Heart | Carrollton School | 34 | 44 | 78 | ||||
| 5 | Immaculata La Salle High School | Royal Lions | 42 | 53 | 95 | ||||
| 6 | St. Petersburg High School | Green Devils | 41 | 55 | 96 | ||||
| 7 | Pine Crest School | Panthers | 52 | 46 | 98 | ||||
| 8 | MAST Academy | Makos | 56 | 44 | 100 | ||||
| 9 | Coral Gables Senior High | Cavaliers | 40 | 67 | 107 | ||||
| * | 10 | Westminster Christian School | Warriors | 75 | 61 | 136 | |||
| * | 11 | St. Thomas Aquinas High School | Raiders | 85 | 51 | 136 | |||
| 12 | Greene School | Dolphins | 70 | 75 | 145 | ||||
| 13 | Jensen Beach High School | Falcons | 73 | 81 | 154 | ||||
| 14 | Shorecrest Preparatory School | Chargers | 77 | 104 | 181 | ||||
| 15 | South Fork High School | SF BULLDOGS | 87 | 96 | 183 | ||||
| 16 | Riverview High School | Varsity | 100 | 105 | 205 | ||||
| 17 | Venice High School (FL) | Indians | 119 | 118 | 237 |
| Sym. | Explanation |
|---|---|
| * | Number of high-place (2) finishes |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.