Twelve teams representing 7 schools arrived at the Lafayette River to find a consistent NE breeze in the high single digits, building throughout the day to the low teens with gusts reaching just over 20mph. As the breeze built, teams dropped throughout the day with with only 4 finishing the last race.
The regatta completed 8 single division races on a W-4 course. Catholic high school took first place with 17 points winning with a head to head tie-breaker and leaving Cox high school in second place. Norfolk Collegiate followed very close behind in third with 18 points.
Greatest thanks goes to Alex from ODU for serving as PRO and to Indiana Theurer for carrying the ball as regatta chair and putting together a great event.
| School | Team | A | TOT | ||||
|---|---|---|---|---|---|---|---|
| * | 1 | Catholic High School | Crusaders | 17 | 17 | ||
| * | 2 | Frank W. Cox High School | Falcons | 17 | 17 | ||
| 3 | Norfolk Collegiate School | Oaks | 18 | 18 | |||
| 4 | Norfolk Academy | Bulldogs One 2 | 39 | 39 | |||
| 5 | Norfolk Academy | Bulldogs One 1 | 50 | 50 | |||
| 6 | York High School | Falcons 1 | 76 | 76 | |||
| 7 | Maury High School | Commodores 2 | 80 | 80 | |||
| 8 | Granby High School | Comets 2 | 84 | 84 | |||
| 9 | Norfolk Academy | Bulldogs One 3 | 96 | 96 | |||
| 10 | Maury High School | Commodores 1 | 99 | 99 | |||
| 11 | York High School | Falcons 2 | 101 | 101 | |||
| 12 | Granby High School | Comets 1 | 104 | 104 |
| Sym. | Explanation |
|---|---|
| * | Head-to-head tiebreaker |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.