| Team | Total | Sailors | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Winchester High School | 11 | Michael Houllahan '16 | |||||
| Varsity | Will Costa '17 | |||||||
| 2 | Lincoln Sudbury Reginal High School | 26 | Julia Wyatt '17 | 1-2 | ||||
| Tyler George '17 | 3-6 | |||||||
| Warriors 1 | Masha Filatov '18 | 1-2 | ||||||
| Isabelle Lombardi '16 | 3-6 | |||||||
| 3 | Dover Sherborn RHS | 29 | Brian Mitchell '18 | |||||
| Varsity 2 | Jensine Philips '18 | |||||||
| 4 | Sharon High School | 37 | Arthur Rabinovich '18 | 1-2 | ||||
| Aaron Fairchild '17 | 3-6 | |||||||
| Varsity 1 | Michael Anchan '19 | 1-2 | ||||||
| Brandon Berchuck '16 | 3-6 | |||||||
| 5 | Boston Latin School | 40 | Naomi Geffken '17 | 1-2,5-6 | ||||
| Daniel Bryan '22 | 3-4 | |||||||
| Varsity | Alex Su '17 | 1-2 | ||||||
| Maia McGonagle '22 | 3-4 | |||||||
| Meghan McGonagle '22 | 5-6 | |||||||
| 6 | Dover Sherborn RHS | 51 | Colin McGruer '16 | |||||
| Varsity 1 | Lilly Nystrom '18 | |||||||
| 7 | Wayland High School | 52 | Dylan Rader '18 | |||||
| Varsity 1 | Marlee Griffin '18 | |||||||
| 8 | Unregistered-NESSA | 53 | No show | |||||
| Southern ME | No show | |||||||
| 9 | Duxbury High School | 60 | Caroline Williams '19 | |||||
| Varsity | Caitlyn Sarles '16 | |||||||
| 10 | Sharon High School | 69 | Gautam Goel '17 | |||||
| Varsity 2 | Addison Stead '19 | |||||||
| * | 11 | Wayland High School | 74 | Sarah Raines '17 | 1-2 | |||
| Emily Rader '19 | 3-4 | |||||||
| Vincent Pak '17 | 5-6 | |||||||
| Varsity 2 | Lucy Poole '18 | |||||||
| * | 12 | Wellesley High School | 74 | Chase Ireland '18 | 1-2 | |||
| Olivia Sowles '18 | 3-4 | |||||||
| Andrew Harrington '16 | 5-6 | |||||||
| Varsity 2 | Zane Salameh '18 | 1-2,5-6 | ||||||
| Eleanor Bennett '17 | 3-4 | |||||||
| 13 | Brookline High | 79 | Gabrielle Rizika '22 | 1-4 | ||||
| Arthur Chen '16 * | 5-6 | |||||||
| Warriors | William Neubauer '22 | |||||||
| 14 | Manchester/Essex RHS | 81 | No show | |||||
| Hornets 2 | No show | |||||||
| 15 | Swampscott High School | 83 | Amanda Szczawinski '17 | 1-2 | ||||
| Liad Zafrani '18 | 3-4 | |||||||
| Olivia Reiser '19 | 5-6 | |||||||
| Big Blue | Lili Barba '17 | 1-2 | ||||||
| Alex Fisk '19 | 3-4 | |||||||
| Fred Paster '19 | 5-6 | |||||||
| 16 | Hingham High School | 88 | No show | |||||
| Harbormen | No show | |||||||
| ** | 17 | Notre Dame Academy | 90 | Elizabeth Bell '16 | 1-4 | |||
| Marina Petrillo '18 | 5-6 | |||||||
| NDA Varsity | Abigail Frasier '20 | |||||||
| ** | 18 | BB&N - Buckingham Browne and Nichols | 90 | Danny Noenickx '18 | 1-2,5-6 | |||
| Max Gudwin '17 | 3-4 | |||||||
| Knights | Max Gudwin '17 | 1-2 | ||||||
| David Sabatino '16 | 3-6 | |||||||
| 19 | Lincoln Sudbury Reginal High School | 93 | Will Emery '16 | 1-2,5-6 | ||||
| Blake Danzigeer '18 | 3-4 | |||||||
| Warriors 2 | Conner Simmons '18 | 1-2,5-6 | ||||||
| Ryan Heindel '19 | 3-4 | |||||||
| 20 | Manchester/Essex RHS | 97 | No show | |||||
| Hornets 1 | No show | |||||||
| 21 | Wellesley High School | 103 | Megan Kelly '18 | 1-2,5-6 | ||||
| Dan Brennan '17 | 3-4 | |||||||
| Varsity 1 | Annie Griffin '18 | 1-2,5-6 | ||||||
| Matthew Tufankjian '17 | 3-4 |
| Sym. | Explanation |
|---|---|
| * | Number of high-place (4) finishes |
| ** | Number of high-place (9) finishes |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.