Challenging conditions ruled the day. 4-5 from the west, switching to the east made life for RC and and competitors frustrating.
42 races completed, few flags thrown.
Thank you to the volunteers and parents that helped out on the race course to make the event happen.
Special thanks to Indian Harbor YC Race Committee for their work.
After short postponement ashore, racing got underway in a building easterly around 11:30. The final 2 races of the RR were finished with 1 protest being heard and disallowed.
A gold and silver round robin were completed in a beautiful 5-8 ESE breeze. 2 protests filed, 1 heard resulting in 1 DSQ.
Thank you again to the coaches, sailors, and parents that made their way to Greenwich on Memorial Day weekend to sail.
Special thanks to the volunteers that gave up their holiday to further the sport of sailing and team racing in high school.
Thank you to all those who gave all for the ability to spend a weekend on the water.
# | School | Team | Rec. | Skippers | Crews | ||
---|---|---|---|---|---|---|---|
* | 1 | H. B. Plant High School | Panthers | 11/2 | Connor Nelson '19 | Erica Brown '17 | |
Charlie Curtis '17 | Audrey Perry '17 | ||||||
Andrw Burns '17 | Olivia McIntosh '18 | ||||||
** | 2 | Tabor Academy | Seawolves | 11/2 | CJ McKenna '18 | Nick Marshall '18 | |
Jack Howard '19 | Cat Shakin '19 | ||||||
Blair Lalor '18 | Mimi MacIntyre '19 | ||||||
Anthony Minder '19 | Michael Collins '18 | ||||||
Jack Corbett '19 | |||||||
3 | Greenwich High School | Cardinals | 10/3 | James Westerberg '17 | Isabella Arnaboldi '17 | ||
Jack Scanlan '17 | Louisa Bjerke '18 | ||||||
Pierce Ornstein '18 | Peter Dunay '17 | ||||||
Isabella Clemens '18 | |||||||
4 | North Kingstown High School | Skippers | 8/5 | Marina Barzaghi '17 | Adeline Sutton '17 | ||
Mikey O'Flaherty '17 | Kevin Stamp '18 | ||||||
Aidan Naughton '18 | Jaia Colongese '18 | ||||||
5 | Key School | Zags | 5/8 | Nicholas Papadopoulos '18 | Sarah Musante '17 | ||
Harrison Koller '17 | Luke Koerschner '19 | ||||||
Harrison Reisinger '18 | Max Shapiro '20 | ||||||
Isadora Gallanar '17 | |||||||
6 | Orono High School | Scarlet | 6/7 | Samuel Bartel '18 | Erik Sundberg '17 | ||
Rachel Bartel '20 | Archie Bolgar '19 | ||||||
Erich Pinske '18 | Helen McDonnell '17 | ||||||
Chase Blum '18 | |||||||
* | 7 | Minnetonka High School | Skippers | 5/8 | Cort Vandlik '17 | Hannah Dillahunt '17 | |
Graham Ness '19 | Connor Wacker '19 | ||||||
Carl Eaton '17 | Lexie Baker '19 | ||||||
Nate Olmsted '19 | Rowan O'Connell '20 | ||||||
Rita Usmanova '19 | |||||||
** | 8 | Broadneck High School | Bruins | 5/8 | Katherine Bennett '18 | Noelle Owen '19 | |
Sander Miller '18 | Maggie McKay '18 | ||||||
Emma Snead '19 | Nicole Ryan '18 | ||||||
Carrie Jackson '18 | |||||||
9 | The Hotchkiss School | Bearcats | 4/9 | Christopher Lukens '19 | Gwyneth Howell '20 | ||
Anton de Lesseps '18 | Elissa Ito '19 | ||||||
Meredith Moran '19 | Elizabeth Koobatian '19 | ||||||
Tatiana Whitman '18 | |||||||
10 | New Trier HS | Trevian | 0/13 | Spencer Keenan '17 | Matthew Trunsky '17 | ||
Lolly Vasilion '18 | Noah Barton '19 | ||||||
Dylan Cotter '18 | Sammy Stoeber '20 | ||||||
Nathan Whisner '19 | Nathan Whisner '19 | ||||||
Will Plovanic '19 |
Sym. | Explanation |
---|---|
* | Number of races won when tied teams met (2) |
** | Number of races won when tied teams met (0) |