Flight 1 |
1 |  | Key School Zags | 1 | 2 | 3 | vs | 4 | 5 | 6 | Minnetonka High School Skippers |  |
2 |  | Tabor Academy Seawolves | 7 | 8 | 9 | vs | 10 | 11 | 12 | Orono High School Scarlet |  |
3 |  | Broadneck High School Bruins | 13 | 14 | 15 | vs | 16 | 17 | 18 | The Hotchkiss School Bearcats |  |
4 |  | Greenwich High School Cardinals | 19 | 20 | 21 | vs | 22 | 23 | 24 | North Kingstown High School Skippers |  |
Flight 2 |
5 |  | Key School Zags | 1 | 2 | 3 | vs | 4 | 5 | 6 | H. B. Plant High School Panthers |  |
6 |  | New Trier HS Trevian | 7 | 8 | 9 | vs | 10 | 11 | 12 | Orono High School Scarlet |  |
7 |  | Broadneck High School Bruins | 13 | 14 | 15 | vs | 16 | 17 | 18 | Minnetonka High School Skippers |  |
8 |  | Tabor Academy Seawolves | 19 | 20 | 21 | vs | 22 | 23 | 24 | North Kingstown High School Skippers |  |
Flight 3 |
9 |  | The Hotchkiss School Bearcats | 1 | 2 | 3 | vs | 4 | 5 | 6 | H. B. Plant High School Panthers |  |
10 |  | New Trier HS Trevian | 7 | 8 | 9 | vs | 10 | 11 | 12 | Greenwich High School Cardinals |  |
11 |  | Broadneck High School Bruins | 13 | 14 | 15 | vs | 16 | 17 | 18 | Key School Zags |  |
12 |  | Orono High School Scarlet | 19 | 20 | 21 | vs | 22 | 23 | 24 | North Kingstown High School Skippers |  |
Flight 4 |
13 |  | Minnetonka High School Skippers | 1 | 2 | 3 | vs | 4 | 5 | 6 | H. B. Plant High School Panthers |  |
14 |  | New Trier HS Trevian | 7 | 8 | 9 | vs | 10 | 11 | 12 | Tabor Academy Seawolves |  |
15 |  | The Hotchkiss School Bearcats | 13 | 14 | 15 | vs | 16 | 17 | 18 | Key School Zags |  |
16 |  | Orono High School Scarlet | 19 | 20 | 21 | vs | 22 | 23 | 24 | Greenwich High School Cardinals |  |
Flight 5 |
17 |  | Broadneck High School Bruins | 1 | 2 | 3 | vs | 4 | 5 | 6 | H. B. Plant High School Panthers |  |
18 |  | New Trier HS Trevian | 7 | 8 | 9 | vs | 10 | 11 | 12 | North Kingstown High School Skippers |  |
19 |  | The Hotchkiss School Bearcats | 13 | 14 | 15 | vs | 16 | 17 | 18 | Minnetonka High School Skippers |  |
20 |  | Tabor Academy Seawolves | 19 | 20 | 21 | vs | 22 | 23 | 24 | Greenwich High School Cardinals |  |
Flight 6 |
21 |  | Key School Zags | 1 | 2 | 3 | vs | 4 | 5 | 6 | Orono High School Scarlet |  |
22 |  | H. B. Plant High School Panthers | 7 | 8 | 9 | vs | 10 | 11 | 12 | North Kingstown High School Skippers |  |
23 |  | Broadneck High School Bruins | 13 | 14 | 15 | vs | 16 | 17 | 18 | New Trier HS Trevian |  |
24 |  | The Hotchkiss School Bearcats | 19 | 20 | 21 | vs | 22 | 23 | 24 | Greenwich High School Cardinals |  |
Flight 7 |
25 |  | Tabor Academy Seawolves | 1 | 2 | 3 | vs | 4 | 5 | 6 | Minnetonka High School Skippers |  |
26 |  | Key School Zags | 7 | 8 | 9 | vs | 10 | 11 | 12 | North Kingstown High School Skippers |  |
27 |  | H. B. Plant High School Panthers | 13 | 14 | 15 | vs | 16 | 17 | 18 | Orono High School Scarlet |  |
28 |  | The Hotchkiss School Bearcats | 19 | 20 | 21 | vs | 22 | 23 | 24 | New Trier HS Trevian |  |
Flight 8 |
29 |  | Broadneck High School Bruins | 1 | 2 | 3 | vs | 4 | 5 | 6 | Greenwich High School Cardinals |  |
30 |  | Minnetonka High School Skippers | 7 | 8 | 9 | vs | 10 | 11 | 12 | North Kingstown High School Skippers |  |
31 |  | Key School Zags | 13 | 14 | 15 | vs | 16 | 17 | 18 | Tabor Academy Seawolves |  |
32 |  | H. B. Plant High School Panthers | 19 | 20 | 21 | vs | 22 | 23 | 24 | New Trier HS Trevian |  |
Flight 9 |
33 |  | Broadneck High School Bruins | 1 | 2 | 3 | vs | 4 | 5 | 6 | Orono High School Scarlet |  |
34 |  | Minnetonka High School Skippers | 7 | 8 | 9 | vs | 10 | 11 | 12 | Greenwich High School Cardinals |  |
35 |  | The Hotchkiss School Bearcats | 13 | 14 | 15 | vs | 16 | 17 | 18 | Tabor Academy Seawolves |  |
36 |  | Key School Zags | 19 | 20 | 21 | vs | 22 | 23 | 24 | New Trier HS Trevian |  |
Flight 10 |
37 |  | Broadneck High School Bruins | 1 | 2 | 3 | vs | 4 | 5 | 6 | North Kingstown High School Skippers |  |
38 |  | H. B. Plant High School Panthers | 7 | 8 | 9 | vs | 10 | 11 | 12 | Greenwich High School Cardinals |  |
39 |  | The Hotchkiss School Bearcats | 13 | 14 | 15 | vs | 16 | 17 | 18 | Orono High School Scarlet |  |
40 |  | Minnetonka High School Skippers | 19 | 20 | 21 | vs | 22 | 23 | 24 | New Trier HS Trevian |  |
Flight 11 |
41 |  | Broadneck High School Bruins | 1 | 2 | 3 | vs | 4 | 5 | 6 | Tabor Academy Seawolves |  |
42 |  | Key School Zags | 7 | 8 | 9 | vs | 10 | 11 | 12 | Greenwich High School Cardinals |  |
43 |  | The Hotchkiss School Bearcats | 13 | 14 | 15 | vs | 16 | 17 | 18 | North Kingstown High School Skippers |  |
44 |  | Minnetonka High School Skippers | 19 | 20 | 21 | vs | 22 | 23 | 24 | Orono High School Scarlet |  |
Flight 12 |
45 |  | H. B. Plant High School Panthers | 1 | 2 | 3 | vs | 4 | 5 | 6 | Tabor Academy Seawolves |  |