With 14 teams, and only 1-Day of racing accomplishing a 91 race round robin was unlikely - but the goal to get off as many races as possible was met and exceeded!
Races were sailed in beautiful Budd Inlet off of the Port Plaza Dock, with a fantastic view of the snow capped Olympic Mountains and the southern Puget Sound. Rolling black clouds, brilliant sun breaks, rainbows, rain squalls and more made for dynamic races and spectating.
A stiff south westerly was forecasted, and it did not disappoint. Filling around 11am, the wind built from 5-10knts, and peaked around 12-15knts around 2pm. It returned to a solid 8-10 knots or so for the rest of the day with races going as late as 6pm. To make things really interesting the city drained Capital Lake, which flooded the course creating river like 3-5knt current during the windiest part of the day.
Around race #43 the Coaches and RC decided to have a sail off with the top 5 teams established at that point in the rotation. Allowing competitive teams who had yet to race each other do so for both the experience and to help break ties.
Thank you Andrew Nelson of the Sailing Foundation for being the PRO. Casey, Paul, and Jim for setting a beautiful course, and finally Norm Smit for hearing protests.
Note: Preliminary results; teams ranked by winning percentage.
# | School | Team | Rec. | Skippers | Crews | ||
---|---|---|---|---|---|---|---|
1 | Charles Wright Academy | Charles Wright | 8/0 | Alyosha Strum-Palerm '18 | Nicholas Lee '20 | ||
* | 2 | Bainbridge High School | Blue | 7/2 | Arianna Fiore '21 | Hunter Johnston '20 | |
Elizabeth Rolfes '17 | Banning Jones '19 | ||||||
Sophia Kasper '18 | Harrison Saliba '17 | ||||||
** | 3 | St. Mary's - OR | Blues | 7/2 | Hanna Brush '17 | Kyra Leon '19 | |
Bamboo Trinh '19 | Mylie Madrid-Hommes '16 | ||||||
Caleigh Warner '18 | |||||||
b | 4 | Capital High School | Capital | 6/3 | |||
b | 4 | Olympia High School | Varsity | 6/3 | Max Miller '18 | Kevin Hicks '19 | |
Erin Pamplin '20 | Isabelle Stokesberry Miles-Paulson '18 | ||||||
6 | Bainbridge High School | Gold | 4/3 | Sophie Crandell '18 | Parker Hutchinson '20 | ||
Quinn Ring '18 | Laine Pickell '20 | ||||||
Lindsay Campbell '20 | Camden Lee '19 | ||||||
7 | Central Kitsap High School | Cougars | 3/3 | Niko Twilla '18 | Lilyan Coleman '21 | ||
Tyler Nolasco '19 | Travis Bouck '20 | ||||||
Shea Kuligowski '19 | Kaylee Frede '17 | ||||||
b | 8 | Lycee Francais de Chicago | Red Hawks | 3/4 | Alejandro Montanez '17 | Anna Wilke '19 | |
Jack Gibbons '20 | Chance Bates '21 | ||||||
Luca Gesinger '20 | Jackson Wilke '21 | ||||||
Orion Pendley '20 | |||||||
b | 8 | North Kitsap High School | Dogfish | 3/4 | |||
10 | Gig Harbor High School | Tides | 2/4 | Axel Stordahl '20 | Von Zimmerman Naomi '21 | ||
11 | Bainbridge High School | Stripes | 2/5 | Max Doane '20 | Clayton Marsh '20 | ||
Zach Cooper '20 | Tristan Knoll '18 | ||||||
Clayton Marsh '20 | Daniel Rentz '18 | ||||||
12 | Olympia High School | JV | 1/6 | Sam Bonauto '21 | |||
Hatcher Cox '21 | |||||||
Ian Connolly '21 | |||||||
13 | Kingston High School | Varsity | 0/6 | ||||
14 | Klahowya Secondary School | Eagles | 0/7 | Reece Duitsman '18 | Collin Bloomer '18 | ||
Carson Short '19 |
Sym. | Explanation |
---|---|
* | Number of races won when tied teams met (1) |
** | Number of races won when tied teams met (0) |
b | Tie stands |