Flight 1 |
1 | | Portland High School Bulldogs | 1 | 2 | 3 | vs | 4 | 5 | 6 | BB&N - Buckingham Browne and Nichols Knights | |
2 | | Marthas Vineyard RHS Vineyarders | 7 | 8 | 9 | vs | 10 | 11 | 12 | Barnstable HS Raiders | |
3 | | Islesboro Central School Eagles | 13 | 14 | 15 | vs | 16 | 17 | 18 | Boothbay RHS SeaHawks Gold | |
4 | | Camden Hills RHS Chills | 19 | 20 | 21 | vs | 22 | 23 | 24 | Yarmouth High School Clippers | |
Flight 2 |
5 | | Portland High School Bulldogs | 1 | 2 | 3 | vs | 7 | 8 | 9 | The Prout School Crusaders | |
6 | | Islesboro Central School Eagles | 13 | 14 | 15 | vs | 4 | 5 | 6 | BB&N - Buckingham Browne and Nichols Knights | |
7 | | Camden Hills RHS Chills | 19 | 20 | 21 | vs | 10 | 11 | 12 | Barnstable HS Raiders | |
8 | | Boothbay RHS SeaHawks Gold | 16 | 17 | 18 | vs | 22 | 23 | 24 | Yarmouth High School Clippers | |
Flight 3 |
9 | | Marthas Vineyard RHS Vineyarders | 19 | 20 | 21 | vs | 1 | 2 | 3 | Portland High School Bulldogs | |
10 | | Islesboro Central School Eagles | 13 | 14 | 15 | vs | 7 | 8 | 9 | The Prout School Crusaders | |
11 | | Boothbay RHS SeaHawks Gold | 16 | 17 | 18 | vs | 4 | 5 | 6 | BB&N - Buckingham Browne and Nichols Knights | |
12 | | Yarmouth High School Clippers | 22 | 23 | 24 | vs | 10 | 11 | 12 | Barnstable HS Raiders | |
Flight 4 |
13 | | Islesboro Central School Eagles | 13 | 14 | 15 | vs | 19 | 20 | 21 | Marthas Vineyard RHS Vineyarders | |
14 | | Camden Hills RHS Chills | 10 | 11 | 12 | vs | 1 | 2 | 3 | Portland High School Bulldogs | |
15 | | Boothbay RHS SeaHawks Gold | 16 | 17 | 18 | vs | 7 | 8 | 9 | The Prout School Crusaders | |
16 | | BB&N - Buckingham Browne and Nichols Knights | 4 | 5 | 6 | vs | 22 | 23 | 24 | Yarmouth High School Clippers | |
Flight 5 |
17 | | Camden Hills RHS Chills | 10 | 11 | 12 | vs | 13 | 14 | 15 | Islesboro Central School Eagles | |
18 | | Boothbay RHS SeaHawks Gold | 16 | 17 | 18 | vs | 19 | 20 | 21 | Marthas Vineyard RHS Vineyarders | |
19 | | Barnstable HS Raiders | 22 | 23 | 24 | vs | 1 | 2 | 3 | Portland High School Bulldogs | |
20 | | BB&N - Buckingham Browne and Nichols Knights | 4 | 5 | 6 | vs | 7 | 8 | 9 | The Prout School Crusaders | |
Flight 6 |
21 | | Boothbay RHS SeaHawks Gold | 16 | 17 | 18 | vs | 10 | 11 | 12 | Camden Hills RHS Chills | |
22 | | Barnstable HS Raiders | 22 | 23 | 24 | vs | 13 | 14 | 15 | Islesboro Central School Eagles | |
23 | | BB&N - Buckingham Browne and Nichols Knights | 4 | 5 | 6 | vs | 19 | 20 | 21 | Marthas Vineyard RHS Vineyarders | |
24 | | Yarmouth High School Clippers | 1 | 2 | 3 | vs | 7 | 8 | 9 | The Prout School Crusaders | |
Flight 7 |
25 | | Barnstable HS Raiders | 22 | 23 | 24 | vs | 16 | 17 | 18 | Boothbay RHS SeaHawks Gold | |
26 | | BB&N - Buckingham Browne and Nichols Knights | 4 | 5 | 6 | vs | 10 | 11 | 12 | Camden Hills RHS Chills | |
27 | | The Prout School Crusaders | 7 | 8 | 9 | vs | 19 | 20 | 21 | Marthas Vineyard RHS Vineyarders | |
28 | | Portland High School Bulldogs | 13 | 14 | 15 | vs | 1 | 2 | 3 | Yarmouth High School Clippers | |
Flight 8 |
29 | | BB&N - Buckingham Browne and Nichols Knights | 4 | 5 | 6 | vs | 22 | 23 | 24 | Barnstable HS Raiders | |
30 | | The Prout School Crusaders | 7 | 8 | 9 | vs | 10 | 11 | 12 | Camden Hills RHS Chills | |
31 | | Portland High School Bulldogs | 13 | 14 | 15 | vs | 16 | 17 | 18 | Islesboro Central School Eagles | |
32 | | Marthas Vineyard RHS Vineyarders | 19 | 20 | 21 | vs | 1 | 2 | 3 | Yarmouth High School Clippers | |
Flight 9 |
33 | | The Prout School Crusaders | 7 | 8 | 9 | vs | 22 | 23 | 24 | Barnstable HS Raiders | |
34 | | Portland High School Bulldogs | 13 | 14 | 15 | vs | 4 | 5 | 6 | Boothbay RHS SeaHawks Gold | |
35 | | Marthas Vineyard RHS Vineyarders | 19 | 20 | 21 | vs | 10 | 11 | 12 | Camden Hills RHS Chills | |
36 | | Islesboro Central School Eagles | 16 | 17 | 18 | vs | 1 | 2 | 3 | Yarmouth High School Clippers | |