Round 1 |
---|
1 | | Christchurch School Seahorses | 2-4-5 | vs | 1-3-6 | Severn School Admirals | |
2 | | Annapolis High School Panthers | 3-4-5 | vs | 1-2-6 | Norfolk Collegiate School Oaks | |
3 | | St. Mary's High School (MD) Saints | 1-4-5 | vs | 2-3-6 | Rumson-Fair Haven Bulldogs | |
4 | | Locust Valley High School Falcons | 1-2-3 | vs | 4-5-6 | Broadneck High School Bruins | |
5 | | Southwestern Central High School Trojans | 4-5-6 DNS,DNS,DNS | vs | 1-2-3 | Christian Brothers Academy Colts | |
6 | | Christchurch School Seahorses | 3-4-6 | vs | 1-2-5 | Norfolk Collegiate School Oaks | |
7 | | St. Mary's High School (MD) Saints | 2-3-4 | vs | 1-5-6 | Annapolis High School Panthers | |
8 | | Rumson-Fair Haven Bulldogs | 1-2-6 | vs | 3-4-5 | Broadneck High School Bruins | |
9 | | Southwestern Central High School Trojans | 4-5-6 DNS,DNS,DNS | vs | 1-2-3 | Locust Valley High School Falcons | |
10 | | Christian Brothers Academy Colts | 4-5-6 | vs | 1-2-3 | Severn School Admirals | |
11 | | St. Mary's High School (MD) Saints | 1-5-6 | vs | 2-3-4 | Norfolk Collegiate School Oaks | |
12 | | Christchurch School Seahorses | 1-2-3 | vs | 4-5-6 | Broadneck High School Bruins | |
13 | | Southwestern Central High School Trojans | 4-5-6 DNS,DNS,DNS | vs | 1-2-3 | Annapolis High School Panthers | |
14 | | Locust Valley High School Falcons | 4-5-6 | vs | 1-2-3 | Severn School Admirals | |
15 | | Rumson-Fair Haven Bulldogs | 1-2-4 | vs | 3-5-6 | Christian Brothers Academy Colts | |
16 | | Christchurch School Seahorses | 1-2-4 | vs | 3-5-6 | St. Mary's High School (MD) Saints | |
17 | | Broadneck High School Bruins | 3-4-5 | vs | 1-2-6 | Annapolis High School Panthers | |
18 | | Norfolk Collegiate School Oaks | 1-2-3 | vs | 4-5-6 DNS,DNS,DNS | Southwestern Central High School Trojans | |
19 | | Rumson-Fair Haven Bulldogs | 3-5-6 | vs | 1-2-4 | Severn School Admirals | |
20 | | Locust Valley High School Falcons | 1-2-5 | vs | 3-4-6 | Christian Brothers Academy Colts | |
21 | | Christchurch School Seahorses | 1-3-5 | vs | 2-4-6 | Annapolis High School Panthers | |
22 | | St. Mary's High School (MD) Saints | 1-2-3 | vs | 4-5-6 DNS,DNS,DNS | Southwestern Central High School Trojans | |
23 | | Norfolk Collegiate School Oaks | 4-5-6 | vs | 1-2-3 | Severn School Admirals | |
24 | | Locust Valley High School Falcons | 1-2-5 | vs | 3-4-6 | Rumson-Fair Haven Bulldogs | |
25 | | Broadneck High School Bruins | 1-2-5 | vs | 3-4-6 | Christian Brothers Academy Colts | |
26 | | Christchurch School Seahorses | 1-2-3 | vs | 4-5-6 DNS,DNS,DNS | Southwestern Central High School Trojans | |
27 | | Annapolis High School Panthers | 4-5-6 | vs | 1-2-3 | Severn School Admirals | |
28 | | Locust Valley High School Falcons | 2-3-4 | vs | 1-5-6 | Norfolk Collegiate School Oaks | |
29 | | Broadneck High School Bruins | 3-4-6 | vs | 1-2-5 | St. Mary's High School (MD) Saints | |
30 | | Rumson-Fair Haven Bulldogs | 1-2-3 | vs | 4-5-6 | Southwestern Central High School Trojans | |
31 | | Christchurch School Seahorses | 1-2-3 | vs | 4-5-6 | Christian Brothers Academy Colts | |
32 | | Locust Valley High School Falcons | 1-2-4 | vs | 3-5-6 | Annapolis High School Panthers | |
33 | | Severn School Admirals | 1-2-3 | vs | 4-5-6 | St. Mary's High School (MD) Saints | |
34 | | Norfolk Collegiate School Oaks | 3-4-6 | vs | 1-2-5 | Broadneck High School Bruins | |
35 | | Christchurch School Seahorses | 1-2-5 | vs | 3-4-6 | Rumson-Fair Haven Bulldogs | |
36 | | Christian Brothers Academy Colts | 1-3-5 | vs | 2-4-6 | Annapolis High School Panthers | |
37 | | Locust Valley High School Falcons | 2-3-4 | vs | 1-5-6 | St. Mary's High School (MD) Saints | |
38 | | Southwestern Central High School Trojans | 4-5-6 DNS,DNS,DNS | vs | 1-2-3 | Broadneck High School Bruins | |
39 | | Norfolk Collegiate School Oaks | 1-2-5 | vs | 3-4-6 | Christian Brothers Academy Colts | |
40 | | Rumson-Fair Haven Bulldogs | 2-3-4 | vs | 1-5-6 | Annapolis High School Panthers | |
41 | | Locust Valley High School Falcons | 3-4-5 | vs | 1-2-6 | Christchurch School Seahorses | |
42 | | Severn School Admirals | 1-2-3 | vs | 4-5-6 | Broadneck High School Bruins | |
43 | | St. Mary's High School (MD) Saints | 1-2-3 | vs | 4-5-6 | Christian Brothers Academy Colts | |
44 | | Rumson-Fair Haven Bulldogs | 3-4-6 | vs | 1-2-5 | Norfolk Collegiate School Oaks | |
45 | | Severn School Admirals | 1-2-3 | vs | 4-5-6 DNS,DNS,DNS | Southwestern Central High School Trojans | |
Round 2 |
---|
46 | | Locust Valley High School Falcons | 3-4-5 | vs | 1-2-6 | Christchurch School Seahorses | |
47 | | Rumson-Fair Haven Bulldogs | 4-5-6 | vs | 1-2-3 | Severn School Admirals | |
48 | | St. Mary's High School (MD) Saints | 2-3-4 | vs | 1-5-6 | Annapolis High School Panthers | |
49 | | Norfolk Collegiate School Oaks | 1-2-6 | vs | 3-4-5 | Christian Brothers Academy Colts | |
50 | | Locust Valley High School Falcons | 2-4-5 | vs | 1-3-6 | Broadneck High School Bruins | |
51 | | St. Mary's High School (MD) Saints | 4-5-6 | vs | 1-2-3 | Christchurch School Seahorses | |
52 | | Norfolk Collegiate School Oaks | 1-3-5 | vs | 2-4-6 | Severn School Admirals | |
53 | | Annapolis High School Panthers | 1-2-3 | vs | 4-5-6 | Christian Brothers Academy Colts | |
54 | | Rumson-Fair Haven Bulldogs | 1-2-6 | vs | 3-4-5 | Locust Valley High School Falcons | |
55 | | St. Mary's High School (MD) Saints | 2-4-6 | vs | 1-3-5 | Broadneck High School Bruins | |
56 | | Annapolis High School Panthers | 4-5-6 | vs | 1-2-3 | Christchurch School Seahorses | |
57 | | Severn School Admirals | 1-2-3 | vs | 4-5-6 | Christian Brothers Academy Colts | |
58 | | St. Mary's High School (MD) Saints | 3-5-6 | vs | 1-2-4 | Rumson-Fair Haven Bulldogs | |
59 | | Norfolk Collegiate School Oaks | 3-4-5 | vs | 1-2-6 | Locust Valley High School Falcons | |
60 | | Annapolis High School Panthers | 1-3-4 | vs | 2-5-6 | Broadneck High School Bruins | |
61 | | Christchurch School Seahorses | 1-2-3 | vs | 4-5-6 | Christian Brothers Academy Colts | |
62 | | Norfolk Collegiate School Oaks | 1-3-4 | vs | 2-5-6 | St. Mary's High School (MD) Saints | |
63 | | Annapolis High School Panthers | 4-5-6 | vs | 1-2-3 | Rumson-Fair Haven Bulldogs | |
64 | | Severn School Admirals | 1-2-3 | vs | 4-5-6 | Locust Valley High School Falcons | |
65 | | Christchurch School Seahorses | 1-2-3 | vs | 4-5-6 | Broadneck High School Bruins | |
66 | | Annapolis High School Panthers | 3-4-5 | vs | 1-2-6 | Norfolk Collegiate School Oaks | |
67 | | Severn School Admirals | 1-3-4 | vs | 2-5-6 | St. Mary's High School (MD) Saints | |
68 | | Christchurch School Seahorses | 1-2-3 | vs | 4-5-6 | Rumson-Fair Haven Bulldogs | |
69 | | Broadneck High School Bruins | 3-4-5 | vs | 1-2-6 | Christian Brothers Academy Colts | |
70 | | Severn School Admirals | 1-2-4 | vs | 3-5-6 | Annapolis High School Panthers | |
71 | | Christchurch School Seahorses | 1-2-5 | vs | 3-4-6 | Norfolk Collegiate School Oaks | |
72 | | Broadneck High School Bruins | 1-4-5 | vs | 2-3-6 | Rumson-Fair Haven Bulldogs | |
73 | | Locust Valley High School Falcons | 1-2-4 | vs | 3-5-6 | Christian Brothers Academy Colts | |
74 | | Christchurch School Seahorses | 3-4-5 | vs | 1-2-6 | Severn School Admirals | |
75 | | Broadneck High School Bruins | 4-5-6 | vs | 1-2-3 | Norfolk Collegiate School Oaks | |
76 | | Locust Valley High School Falcons | 2-3-6 | vs | 1-4-5 | St. Mary's High School (MD) Saints | |
77 | | Rumson-Fair Haven Bulldogs | 2-3-4 | vs | 1-5-6 | Christian Brothers Academy Colts | |
78 | | Broadneck High School Bruins | 4-5-6 | vs | 1-2-3 | Severn School Admirals | |
79 | | Locust Valley High School Falcons | 2-3-4 | vs | 1-5-6 | Annapolis High School Panthers | |
80 | | Rumson-Fair Haven Bulldogs | 2-3-6 | vs | 1-4-5 | Norfolk Collegiate School Oaks | |
81 | | St. Mary's High School (MD) Saints | 3-4-5 | vs | 1-2-6 | Christian Brothers Academy Colts | |