SAISA District Team Race Champs

Ranking summary

#SchoolTeamRec.%
1AntillesAntilles SchoolHurricanes15/383.3
2Saint Thomas AquinasSt. Thomas Aquinas High SchoolRaiders14/477.8
3Ransom EvergladesRansom Everglades SchoolRaiders11/761.1
4Gulliver PreparatoryGulliver Preparatory SchoolRaiders10/855.6
5H. B. PlantH. B. Plant High SchoolPanthers6/1233.3
6Shorecrest PrepShorecrest Preparatory SchoolChargers5/1327.8
7SarasotaSarasota High SchoolSailors2/1611.1

Penalties

TeamRacePenaltyAmountComments
H. B. Plant High School Panthers55DSQ7 points (Orig: 1)

Round 3

↓ vs →RecordAntillesGulliver PreparatoryH. B. PlantRansom EvergladesSaint Thomas AquinasSarasotaShorecrest Prep
Antilles Hurricanes4-2XL (3-4-5)W (1-4-5)L (2-4-5)W (1-2-5)W (1-2-3)W (1-2-4)
Gulliver Preparatory Raiders6-0W (1-2-6)XW (2-5-6)W (2-3-5)W (1-2-6)W (1-2-3)W (1-2-3)
H. B. Plant Panthers2-4L (2-3-6)L (1-3-4 DSQ)XL (3-4-6)L (3-5-6)W (1-2-4)W (1-2-3)
Ransom Everglades Raiders3-3W (1-3-6)L (1-4-6)W (1-2-5)XL (1-4-6)W (1-2-3)L (3-4-5)
Saint Thomas Aquinas Raiders3-3L (3-4-6)L (3-4-5)W (1-2-4)W (2-3-5)XW (1-2-6)L (1-5-6)
Sarasota Sailors0-6L (4-5-6)L (4-5-6)L (3-5-6)L (4-5-6)L (3-4-5)XL (2-4-6)
Shorecrest Prep Chargers3-3L (3-5-6)L (4-5-6)L (4-5-6)W (1-2-6)W (2-3-4)W (1-3-5)X

Round 2

↓ vs →RecordAntillesGulliver PreparatoryH. B. PlantRansom EvergladesSaint Thomas AquinasSarasotaShorecrest Prep
Antilles Hurricanes6-0XW (2-3-4)W (1-2-5)W (1-2-4)W (1-2-4)W (1-2-3)W (1-2-3)
Gulliver Preparatory Raiders3-3L (1-5-6)XW (1-2-6)L (3-5-6)L (4-5-6)W (1-2-3)W (1-3-4)
H. B. Plant Panthers2-4L (3-4-6)L (3-4-5)XL (2-3-6)L (4-5-6)W (1-2-6)W (1-2-6)
Ransom Everglades Raiders4-2L (3-5-6)W (1-2-4)W (1-4-5)XL (3-5-6)W (1-2-3)W (1-2-4)
Saint Thomas Aquinas Raiders5-1L (3-5-6)W (1-2-3)W (1-2-3)W (1-2-4)XW (1-2-3)W (1-2-4)
Sarasota Sailors1-5L (4-5-6)L (4-5-6)L (3-4-5)L (4-5-6)L (4-5-6)XW (2-3-5)
Shorecrest Prep Chargers0-6L (4-5-6)L (2-5-6)L (3-4-5)L (3-5-6)L (3-5-6)L (1-4-6)X

Round 1

↓ vs →RecordAntillesGulliver PreparatoryH. B. PlantRansom EvergladesSaint Thomas AquinasSarasotaShorecrest Prep
Antilles Hurricanes5-1XW (1-2-6)W (1-2-6)W (1-2-6)L (4-5-6)W (1-2-3)W (1-2-3)
Gulliver Preparatory Raiders1-5L (3-4-5)XL (1-4-6)L (2-4-6)L (3-4-6)W (1-2-3)L (3-4-6)
H. B. Plant Panthers2-4L (3-4-5)W (2-3-5)XL (4-5-6)L (3-4-5)L (3-5-6)W (1-2-3)
Ransom Everglades Raiders4-2L (3-4-5)W (1-3-5)W (1-2-3)XL (3-4-6)W (1-2-3)W (1-3-4)
Saint Thomas Aquinas Raiders6-0W (1-2-3)W (1-2-5)W (1-2-6)W (1-2-5)XW (1-2-4)W (1-3-5)
Sarasota Sailors1-5L (4-5-6)L (4-5-6)W (1-2-4)L (4-5-6)L (3-5-6)XL (4-5-6)
Shorecrest Prep Chargers2-4L (4-5-6)W (1-2-5)L (4-5-6)L (2-5-6)L (2-4-6)W (1-2-3)X