The NJISA's OCC Spring Invitational saw 15 schools, making up 17 teams, descend on Toms River Yacht Club for a nice Sunday of racing.
Twelve W4 races, six in each division, were completed between 10 a.m. and the 3 p.m. cutoff time, with breeze oscillating between six and 14 knots. For the second weekend in a row, the sailors were tested with big shifts coming down each side of the course throughout the day.
When it was all said and done, Southern Regional used a great final B set to squeak out a three-point win over second place Rumson Fair Haven. Christian Brothers Academy finished third, six points behind RFH and six points ahead of fourth place Trinity Hall. Toms River North rounded out the top five, just four points behind Trinity.
CBA's Ryan Ehnot and Joe David won the A division, while Southern's Tom Green and Joe Mrazek won the B division.
A big thanks to Dave Magno for serving as PRO and to John Paggi, Mike Ehnot and Mitchell Nunn for manning the mark boats. TRYC and OCC graciously provided the facility and fleet as usual.
School | Team | A | B | TOT | |||||
---|---|---|---|---|---|---|---|---|---|
1 | Southern Regional High School | Rams | 30 | 14 | 44 | ||||
2 | Rumson-Fair Haven | Bulldogs 1 | 24 | 23 | 47 | ||||
3 | Christian Brothers Academy | Colts 1 | 14 | 39 | 53 | ||||
4 | Trinity Hall | Monarchs | 26 | 33 | 59 | ||||
5 | Toms River North | Mariners | 33 | 30 | 63 | ||||
6 | St. Augustine Prep School | Hermits | 37 | 50 | 87 | ||||
7 | Conestoga High School | Pioneers | 60 | 34 | 94 | ||||
8 | Christian Brothers Academy | Colts 2 | 58 | 40 | 98 | ||||
9 | Toms River South | Indians | 62 | 48 | 110 | ||||
10 | Rumson-Fair Haven | Bulldogs 2 | 47 | 69 | 116 | ||||
11 | St. Rose High School | Purple Roses | 85 | 47 | 132 | ||||
12 | Donovan Catholic High School | Griffins | 48 | 85 | 133 | ||||
13 | Marine Academy of Science and Technology | Rangers | 64 | 81 | 145 | ||||
14 | Summit High School | Hilltoppers | 86 | 61 | 147 | ||||
* | 15 | Chatham High School | Cougars | 93 | 66 | 159 | |||
* | 16 | Central Regional High School | Eagles | 61 | 98 | 159 | |||
17 | Perth Amboy High School | Panthers | 90 | 100 | 190 |
Sym. | Explanation |
---|---|
* | Number of high-place (7) finishes |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.