Team | Total | Sailors | ||||||
---|---|---|---|---|---|---|---|---|
1 | Antilles School | 38 | Rayne Duff '21 | |||||
Hurricanes | Savannah Young '21 | 1-13 | ||||||
Megan Cassidy '22 | 14-16 | |||||||
2 | Immaculata La Salle High School | 62 | Justin Callahan '22 | |||||
Royal Lions | Danny Rianno '23 | 1-9 | ||||||
Brianna Ross '22 | 10-16 | |||||||
3 | Ransom Everglades School | 80 | Stephan Baker '22 | 1-9 | ||||
Javier Garcon '21 | 10-16 | |||||||
Raiders | Livia Herman '22 | 1-5 | ||||||
Nicolas Echarte '21 | 6-9 | |||||||
Lucas Vianna '21 | 10-16 | |||||||
4 | Gulliver Preparatory School | 91 | Daniel Hughes '21 | |||||
Raiders | Madeline Hughes '22 | |||||||
5 | Shorecrest Preparatory School | 108 | Guthrie Braun '22 | |||||
Chargers | Thomas Cura '21 | 1-7,10-16 | ||||||
Heidi Hicks '21 | 8-9 | |||||||
* | 6 | Wando | 115 | Zack Carvajal '22 | ||||
Wando Warriors | Carter Durst '22 | 1-5,10-15 | ||||||
Ian Bosse '21 | 6-9,16 | |||||||
* | 7 | Manatee High School | 115 | Bryce Tone '21 | ||||
Hurricanes | Sam Wright '22 | |||||||
8 | St. Thomas Aquinas High School | 119 | Robert (Bobby) Rielly '21 | |||||
Raiders | Sophia St. Romain '22 | 1-4,10-11 | ||||||
Kevin Gosselin '23 | 5-9,12-16 | |||||||
9 | Bishop Kenny High School - FL | 124 | William Weinbecker '21 | |||||
Bishop Kenny | Maggie McLauchlin '21 | 1-7 | ||||||
Alex Patangan '23 | 8-15 | |||||||
Jonah Brewer '21 | 16 | |||||||
10 | St. Petersburg High School | 151 | Emily Allen '21 | |||||
Green Devils | Sidney Moyer '23 | 1-9,12-16 | ||||||
Dorothy Mendelblatt '24 | 10-11 | |||||||
11 | H. B. Plant High School | 176 | Reid Nelson '23 | |||||
Panthers | Johnathan Pittman '22 | 1-4,10-16 | ||||||
Garrett Brooks '22 | 5-9 | |||||||
12 | James Island Charter High School | 185 | Carson Shaw '22 | |||||
Varsity | Camdyn Williams '21 | 1-4,10-11 | ||||||
William Rawlings '22 | 5-9,12-16 | |||||||
13 | John T. Hoggard High School | 189 | Jacob Usher '21 | |||||
Hoggard | Andrew Simpson '23 | |||||||
** | 14 | Hough High School | 206 | Evan West '22 | 1-4,10-16 | |||
John Polek '22 | 5-9 | |||||||
Varsity | Luca Van Der Schoot '22 | 1-4 | ||||||
Evan West '22 | 5-9 | |||||||
John Polek '22 | 10-16 | |||||||
** | 15 | Beaufort High School | 206 | Clay Myers '21 | ||||
Varsity | Abbie Pollitzer '21 | |||||||
16 | John Paul II (SC) | 213 | Thomas Mazzeo '22 | |||||
Varsity | Caroline Gilmour '22 |
Sym. | Explanation |
---|---|
* | Number of high-place (2) finishes |
** | Head-to-head tiebreaker |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.