Flight 1 (Round 1) |
1 | Z420 | | Archbishop Spalding Cavaliers | 1 | 2 | 3 | vs | 13 | 14 | 15 | Broadneck High School Bruins | |
2 | Z420 | | Rye High School Garnets | 4 | 5 | 6 | vs | 16 | 17 | 18 | Norfolk Collegiate School Oaks | |
3 | Z420 | | Norfolk Academy Bulldogs | 7 | 8 | 9 | vs | 10 | 11 | 12 | Christchurch School Seahorses | |
4 | CFJ | | Severn School Admirals | 7 | 8 | 9 | vs | 10 | 11 | 12 | The Stony Brook School Bears | |
Flight 2 |
5 | Z420 | | Mamaroneck High School Tigers | 1 | 2 | 3 | vs | 13 | 14 | 15 | Archbishop Spalding Cavaliers | |
6 | Z420 | | Norfolk Collegiate School Oaks | 4 | 5 | 6 | vs | 16 | 17 | 18 | St. Mary's High School (MD) Saints | |
7 | Z420 | | Broadneck High School Bruins | 7 | 8 | 9 | vs | 10 | 11 | 12 | Norfolk Academy Bulldogs | |
8 | CFJ | | The Stony Brook School Bears | 7 | 8 | 9 | vs | 10 | 11 | 12 | Rye High School Garnets | |
Flight 3 |
9 | Z420 | | Christchurch School Seahorses | 1 | 2 | 3 | vs | 13 | 14 | 15 | Mamaroneck High School Tigers | |
10 | Z420 | | St. Mary's High School (MD) Saints | 4 | 5 | 6 | vs | 16 | 17 | 18 | Severn School Admirals | |
11 | Z420 | | Norfolk Academy Bulldogs | 7 | 8 | 9 | vs | 10 | 11 | 12 | Archbishop Spalding Cavaliers | |
12 | CFJ | | Norfolk Collegiate School Oaks | 7 | 8 | 9 | vs | 10 | 11 | 12 | The Stony Brook School Bears | |
Flight 4 |
13 | Z420 | | Broadneck High School Bruins | 1 | 2 | 3 | vs | 13 | 14 | 15 | Mamaroneck High School Tigers | |
14 | Z420 | | St. Mary's High School (MD) Saints | 4 | 5 | 6 | vs | 16 | 17 | 18 | Rye High School Garnets | |
15 | Z420 | | Archbishop Spalding Cavaliers | 7 | 8 | 9 | vs | 10 | 11 | 12 | Christchurch School Seahorses | |
16 | CFJ | | Severn School Admirals | 7 | 8 | 9 | vs | 10 | 11 | 12 | Norfolk Collegiate School Oaks | |
Flight 5 |
17 | Z420 | | Mamaroneck High School Tigers | 1 | 2 | 3 | vs | 13 | 14 | 15 | Norfolk Academy Bulldogs | |
18 | Z420 | | The Stony Brook School Bears | 4 | 5 | 6 | vs | 16 | 17 | 18 | St. Mary's High School (MD) Saints | |
19 | Z420 | | Christchurch School Seahorses | 7 | 8 | 9 | vs | 10 | 11 | 12 | Broadneck High School Bruins | |
20 | CFJ | | Rye High School Garnets | 7 | 8 | 9 | vs | 10 | 11 | 12 | Severn School Admirals | |
Flight 6 |
21 | Z420 | | Archbishop Spalding Cavaliers | 1 | 2 | 3 | vs | 13 | 14 | 15 | Norfolk Collegiate School Oaks | |
22 | Z420 | | Mamaroneck High School Tigers | 4 | 5 | 6 | vs | 16 | 17 | 18 | The Stony Brook School Bears | |
23 | Z420 | | Norfolk Academy Bulldogs | 7 | 8 | 9 | vs | 10 | 11 | 12 | St. Mary's High School (MD) Saints | |
24 | CFJ | | Christchurch School Seahorses | 7 | 8 | 9 | vs | 10 | 11 | 12 | Severn School Admirals | |
Flight 7 |
25 | Z420 | | Broadneck High School Bruins | 1 | 2 | 3 | vs | 13 | 14 | 15 | Rye High School Garnets | |
26 | Z420 | | Archbishop Spalding Cavaliers | 4 | 5 | 6 | vs | 16 | 17 | 18 | The Stony Brook School Bears | |
27 | Z420 | | Mamaroneck High School Tigers | 7 | 8 | 9 | vs | 10 | 11 | 12 | Norfolk Collegiate School Oaks | |
28 | CFJ | | Christchurch School Seahorses | 7 | 8 | 9 | vs | 10 | 11 | 12 | St. Mary's High School (MD) Saints | |
Flight 8 |
29 | Z420 | | Norfolk Academy Bulldogs | 1 | 2 | 3 | vs | 13 | 14 | 15 | Severn School Admirals | |
30 | Z420 | | Broadneck High School Bruins | 4 | 5 | 6 | vs | 16 | 17 | 18 | The Stony Brook School Bears | |
31 | Z420 | | Archbishop Spalding Cavaliers | 7 | 8 | 9 | vs | 10 | 11 | 12 | Rye High School Garnets | |
32 | CFJ | | Mamaroneck High School Tigers | 7 | 8 | 9 | vs | 10 | 11 | 12 | St. Mary's High School (MD) Saints | |
Flight 9 |
33 | Z420 | | Norfolk Collegiate School Oaks | 1 | 2 | 3 | vs | 13 | 14 | 15 | Norfolk Academy Bulldogs | |
34 | Z420 | | Broadneck High School Bruins | 4 | 5 | 6 | vs | 16 | 17 | 18 | Severn School Admirals | |
35 | Z420 | | Christchurch School Seahorses | 7 | 8 | 9 | vs | 10 | 11 | 12 | Rye High School Garnets | |
36 | CFJ | | Archbishop Spalding Cavaliers | 7 | 8 | 9 | vs | 10 | 11 | 12 | St. Mary's High School (MD) Saints | |
Flight 10 |
37 | Z420 | | The Stony Brook School Bears | 1 | 2 | 3 | vs | 13 | 14 | 15 | Norfolk Academy Bulldogs | |
38 | Z420 | | Mamaroneck High School Tigers | 4 | 5 | 6 | vs | 16 | 17 | 18 | Severn School Admirals | |
39 | Z420 | | Norfolk Collegiate School Oaks | 7 | 8 | 9 | vs | 10 | 11 | 12 | Christchurch School Seahorses | |
40 | CFJ | | Broadneck High School Bruins | 7 | 8 | 9 | vs | 10 | 11 | 12 | St. Mary's High School (MD) Saints | |
Flight 11 |
41 | Z420 | | Norfolk Academy Bulldogs | 1 | 2 | 3 | vs | 13 | 14 | 15 | Rye High School Garnets | |
42 | Z420 | | Archbishop Spalding Cavaliers | 4 | 5 | 6 | vs | 16 | 17 | 18 | Severn School Admirals | |
43 | Z420 | | Christchurch School Seahorses | 7 | 8 | 9 | vs | 10 | 11 | 12 | The Stony Brook School Bears | |
44 | CFJ | | Norfolk Collegiate School Oaks | 7 | 8 | 9 | vs | 10 | 11 | 12 | Broadneck High School Bruins | |
Flight 12 |
45 | Z420 | | Mamaroneck High School Tigers | 1 | 2 | 3 | vs | 13 | 14 | 15 | Rye High School Garnets | |