| Sym. | Explanation |
|---|---|
| * | Head-to-head tiebreaker |
| 1 | Shorewood - WA sailor |
| 2 | South Whidbey sailor |
| 3 | Hood River Valley sailor |
| 4 | North Kitsap sailor |
| 5 | West Sound Academy sailor |
| 6 | Lincoln - Seattle W sailor |
| 7 | Tumwater sailor |
| 8 | Bellarmine sailor |
| 9 | Garfield sailor |
| 10 | North Thurston sailor |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.