| School | Team | A | B | TOT | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | MAST Academy | Makos | 11 | 15 | 26 | ||||
| 2 | Marquette University High School | Hill Toppers | 27 | 40 | 67 | ||||
| 3 | New Bern High School | Bears | 45 | 47 | 92 | ||||
| 4 | Severn School | Admirals One | 57 | 56 | 113 | ||||
| 5 | Good Hope County Day School | Panthers | 46 | 68 | 114 | ||||
| 6 | John T. Hoggard High School | Vikings Varsity | 56 | 79 | 135 | ||||
| 7 | Wando High School | Warriors | 77 | 61 | 138 | ||||
| 8 | Philip Simmons High School | Iron Horses | 74 | 96 | 170 | ||||
| 9 | James Island Charter High School | Varsity | 97 | 79 | 176 | ||||
| 10 | Chapin High School | Varsity Sailing | 86 | 103 | 189 | ||||
| 11 | Bishop England High School | Bishops | 118 | 86 | 204 | ||||
| 12 | Emsley A Laney High School | Emsley A Laney | 145 | 81 | 226 | ||||
| * | 13 | Waccamaw High School | Waccamaw Warriors | 107 | 127 | 234 | |||
| * | 14 | Eugene Ashley High School | Screaming Eagles | 97 | 137 | 234 | |||
| * | 15 | Ashley Hall | Panthers | 143 | 91 | 234 | |||
| 16 | Hough High School | Huskies | 101 | 136 | 237 | ||||
| 17 | Cape Fear Academy | CFA Varsity | 144 | 119 | 263 | ||||
| 18 | Lake Norman High School | Wildcats | 149 | 154 | 303 | ||||
| 19 | Raleigh Charter High School | JV | 164 | 157 | 321 |
| Sym. | Explanation |
|---|---|
| * | Head-to-head tiebreaker |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.