7 North Jersey schools participated in our second Perth Amboy North NJ Spring Series. 5 races were completed before the sun set.
| School | Team | A | TOT | ||||
|---|---|---|---|---|---|---|---|
| 1 | The Pingry School | Big Blue 1 | 12 | 12 | |||
| 2 | Delbarton School | Green Wave | 14 | 14 | |||
| 3 | Ridge High School | Red Devils 2 | 19 | 19 | |||
| 4 | Academy of Saint Elizabeth | Academy of Saint Eli | 24 | 24 | |||
| 5 | Summit High School | Hilltoppers 1 | 26 | 26 | |||
| 6 | Seton Hall Preparatory School | Pirates | 28 | 28 | |||
| 7 | Chatham High School | Cougars 6 | 39 | 39 | |||
| 8 | Chatham High School | Cougars 4 | 42 | 42 | |||
| 9 | Summit High School | Hilltoppers 3 | 45 | 45 | |||
| 10 | The Pingry School | Big Blue 2 | 50 | 50 | |||
| * | 11 | Ridge High School | Red Devils 1 | 57 | 57 | ||
| * | 12 | Summit High School | Hilltoppers 5 | 57 | 57 | ||
| 13 | Chatham High School | Cougars 2 | 60 | 60 | |||
| 14 | Summit High School | Hilltoppers 2 | 64 | 64 | |||
| 15 | Chatham High School | Cougars 5 | 71 | 71 | |||
| 16 | Summit High School | Hilltoppers 4 | 76 | 76 | |||
| 17 | Chatham High School | Cougars 1 | 84 | 84 | |||
| 18 | Chatham High School | Cougars 3 | 88 | 88 |
| Sym. | Explanation |
|---|---|
| * | Head-to-head tiebreaker |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.