Mostly sunny and a steady 5-10 kts through the afternoon to complete 6 races in each fleet for day 1.
Off and on rain through the morning with winds of 5-10 kts building to 12+ in the afternoon. A big thank you to PRO Scott Corder and Lisa Corder for a great regatta.
| School | Team | A | B | TOT | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Grosse Pointe South High School | Blue Devils | 21 | 26 | 47 | ||||
| 2 | Birmingham Public Schools | Varsity | 29 | 31 | 60 | ||||
| 3 | Traverse City Central | TCC Varsity Black | 54 | 34 | 88 | ||||
| 4 | Mercy/University of Detroit Jesuit | MUDJ | 33 | 64 | 97 | ||||
| 5 | Detroit Country Day School | Varsity | 60 | 46 | 106 | ||||
| 6 | Troy High School | Troy | 66 | 52 | 118 | ||||
| 7 | Grosse Pointe North High School | Norsemen | 79 | 93 | 172 |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.