| Team | Total | Sailors | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Grosse Pointe South High School | 26 | Bobby Cooper '27 | 1-2,5-6,9-12 | ||||
| Cooper Riley '28 | 3-4,7-8 | |||||||
| Blue Devils | Jack Horst '29 | 1-2,5-6 | ||||||
| Lucy Caulfield '29 | 3-4 | |||||||
| Connor Smith '26 | 7-8 | |||||||
| Ryan Ridgeway '27 | 9-12 | |||||||
| 2 | Birmingham Public Schools | 31 | Luc Messner '27 | |||||
| Varsity | Sydney Rosenberg '26 | |||||||
| 3 | Traverse City Central | 34 | Winston Hegg '27 | 1-16 | ||||
| TCC Varsity Black | Daniel Kotsekon '26 | 1-16 | ||||||
| 4 | Detroit Country Day School | 46 | Krish Reddy '26 | |||||
| Varsity | Shiv Sahni '28 | 1-8 | ||||||
| Jasper Xu '29 | 9-28 | |||||||
| 5 | Troy High School | 52 | Tabitha Jones '28 | 1-6 | ||||
| Oliver Jones '28 | 7-28 | |||||||
| Troy | Iris Kerges '28 | 1-2,5-10 | ||||||
| Oliver Jones '28 | 3-4 | |||||||
| Laura LeMoal '27 | 11-28 | |||||||
| 6 | Mercy/University of Detroit Jesuit | 64 | Charlie Weikel '26 | 1-7 | ||||
| Angus Walton '27 | 8-28 | |||||||
| MUDJ | Angus Walton '27 | 1-7 | ||||||
| Charlie Weikel '26 | 8-28 | |||||||
| 7 | Grosse Pointe North High School | 93 | Elle Ernst '28 | |||||
| Norsemen | Caroline Murray '28 |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.