We were postponed for no wind until 5:00, when the wind filled in out of the North at about 5-7mph. The wind then clocked to the East for the 2nd race, still at about 5-7mph. Racing ended after two due to the 6:00 cut-off time.
| School | Team | A | TOT | ||||
|---|---|---|---|---|---|---|---|
| * | 1 | Mount Carmel Academy | CUBS 2 | 3 | 3 | ||
| * | 2 | Jesuit High School, NOLA | Blue Jays 1 | 3 | 3 | ||
| 3 | Jesuit High School, NOLA | Blue Jays 3 | 8 | 8 | |||
| * | 4 | Isidore Newman School | Greenies | 10 | 10 | ||
| * | 5 | Louise S. McGehee | Hawks | 10 | 10 | ||
| ** | 6 | The Willow School | Willow Lions | 10 | 10 | ||
| 7 | Ben Franklin High School | Falcons 1 | 14 | 14 | |||
| 8 | Ben Franklin High School | Falcons 4 | 17 | 17 | |||
| 9 | Ursuline Academy | Lions 4 | 21 | 21 | |||
| b | 10 | Ursuline Academy | Lions 3 | 22 | 22 | ||
| b | 11 | Ben Franklin High School | Falcons 2 | 22 | 22 | ||
| 12 | Jesuit High School, NOLA | Blue Jays 2 | 23 | 23 | |||
| 13 | Ursuline Academy | Lions 5 | 26 | 26 | |||
| 14 | Ursuline Academy | Lions 2 | 28 | 28 | |||
| 15 | Ursuline Academy | Lions 1 | 30 | 30 | |||
| c | 16 | Ben Franklin High School | Falcons 5 | 31 | 31 | ||
| c | 17 | Ben Franklin High School | Falcons 3 | 31 | 31 | ||
| 18 | Ursuline Academy | Lions 6 | 33 | 33 | |||
| * | 19 | Mount Carmel Academy | CUBS 1 | 39 | 39 | ||
| * | 20 | Ursuline Academy | Lions 7 | 39 | 39 |
| Sym. | Explanation |
|---|---|
| * | According to last race (2) |
| ** | Number of high-place (3) finishes |
| b | Number of high-place (10) finishes |
| c | Number of high-place (13) finishes |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.