Saturday's conditions were very unstable as a stationary front line positioned itself directly over Charleston Harbor. Despite the Race Committee taking wind readings from all cardinal directions throughout the day, we were able to run 4 A division races and 2 B division races. The first races were saw an 8-12 knot southerly wind, while the later races were faced with a light northly wind that died as the thunderstorms approached. Racing was called off for the day just before 4PM.
The back side of the front that passed over Charleston Harbor on Saturday brought strong westerly winds. Race Committee did a great job of getting the B division sailors out on the water efficiently and running race 3 in strong winds. By the end of the race, gusts were nearing 30 knots, so sailing was called off for the day.
Congratulations to the Antilles, MAST Academy, and VIMSIA teams for taking the top three spots in the overall standings! Thank you to all of the teams who made the trip to James Island Yacht Club to race with us!
| School | Team | A | B | TOT | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Antilles School | Hurricanes One | 6 | 6 | 12 | ||||
| 2 | MAST Academy | Makos | 6 | 10 | 16 | ||||
| 3 | VIMSIA | Volts | 14 | 13 | 27 | ||||
| 4 | John T. Hoggard High School | Vikings Varsity | 10 | 18 | 28 | ||||
| 5 | Porter-Gaud School | Cyclones | 24 | 9 | 33 | ||||
| 6 | Academic Magnet High School | Raptors A | 25 | 23 | 48 | ||||
| 7 | James Island Charter High School | Varsity | 24 | 27 | 51 | ||||
| 8 | New Bern High School | Bears | 27 | 25 | 52 | ||||
| * | 9 | Wando High School | Warriors | 21 | 33 | 54 | |||
| * | 10 | Good Hope County Day School | Panthers | 26 | 28 | 54 | |||
| 11 | Episcopal School of Jacksonville | ESJ | 31 | 31 | 62 | ||||
| 12 | Pine Lake Prep | Varsity | 28 | 39 | 67 | ||||
| 13 | Lucy Beckham High School | Bengals | 40 | 29 | 69 | ||||
| 14 | Aquinas High School | Fighting Irish | 45 | 38 | 83 | ||||
| 15 | Bishop Kenny High School - FL | Bishop Kenny | 49 | 38 | 87 | ||||
| 16 | Eugene Ashley High School | Screaming Eagles | 45 | 51 | 96 | ||||
| 17 | Hough High School | Huskies | 50 | 51 | 101 | ||||
| 18 | Lake Norman High School | Wildcats | 55 | 48 | 103 | ||||
| 19 | Bishop England High School | Bishops | 45 | 59 | 104 |
| Sym. | Explanation |
|---|---|
| * | Head-to-head tiebreaker |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.