| Team | Total | Sailors | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | New Trier HS | 43 | Ted Lutton '20 | |||||
| Trevian | Peter Smith '21 | |||||||
| * | 2 | Saint Ignatius College Prep, Chicago, IL | 45 | Peter Barnard '23 | ||||
| Maroon | Daniel Sandoval '22 | |||||||
| * | 3 | Arrowhead High School | 45 | Cole Schweda '23 | ||||
| Warhawks 1 | Ellie Siepmann '23 | |||||||
| 4 | Mahtomedi | 96 | Owen Harrod '22 | |||||
| Zephyrs 1 | Kristen Geib '20 | |||||||
| * | 5 | West Bend West High School | 106 | Charlie Eckert '22 | 1-4,7-8 | |||
| Samantha Eckert '25 * | 5-6,9-10 | |||||||
| Varsity | Samantha Eckert '25 * | 1-2,7-8 | ||||||
| Simon Braeger '22 | 3-6,9-10 | |||||||
| * | 6 | Evanston Township HS | 106 | Charlie Herrick '22 | ||||
| Orange | Oscar Underburg '20 | |||||||
| 7 | Glenbrook South High School | 110 | Matthew Sexton '24 | 1-2,5-8 | 1 | |||
| Adam Pawlik '22 | 3-4,9-10 | |||||||
| Titans | Mimi Sexton '25 | 1 | ||||||
| 8 | Fenwick High School | 121 | Aidan Soule '25 | |||||
| Friars | William Carl '23 | 1-6 | ||||||
| Julia Overmyer '23 | 7-10 | |||||||
| ** | 9 | Kettle Moraine High School | 124 | Cole Thompson '24 | 1-2,5-6 | |||
| Penelope Whiteside '24 | 3-4,7-10 | |||||||
| VARSITY | Will Burke '21 | |||||||
| ** | 10 | New Trier HS | 124 | Calvin Lutton '22 | ||||
| Mixed | Amit Patel '21 | |||||||
| 11 | Lane Tech College Prep | 129 | Sydney Mandell '22 | |||||
| Varsity | Christopher Connally '20 | |||||||
| 12 | Latin School of Chicago | 137 | Timothy Hesse '23 | |||||
| Romans | Jack Turula '22 | |||||||
| 13 | Pewaukee High School | 152 | David Kiss '23 | |||||
| Varsity 1 | Brianna Kier '21 | |||||||
| 14 | Arrowhead High School | 154 | Tanner Theisen '23 | |||||
| Warhawks 2 | Max Krotts '22 | |||||||
| 15 | Jones College Prep | 159 | Michael Stewart '21 | |||||
| Eagles 1 | David Eskilson '22 | |||||||
| 16 | Oconomowoc High School | 160 | Jackson Brockman '24 | 1-2,5-6,9-10 | ||||
| Mikey Grosspietsch '20 | 3-4,7-8 | |||||||
| Raccoons | Cambel Puestow '20 | 1-6,9-10 | ||||||
| Ethan Starkman '20 | 7-8 | |||||||
| 17 | Jones College Prep | 161 | Jake Weinstein '23 | |||||
| Eagles 2 | Maddie Fitzgerald '22 | 1-2,5-10 | ||||||
| Michael Clancy '22 | 3-4 | |||||||
| 18 | Lake Forest High School | 165 | Casey Murray '20 | 1-6 | ||||
| Gabe Kobza '20 | 7-10 | |||||||
| Scouts | Paige Roby '23 | 1-2,7-8 | ||||||
| Jack Parsons '23 | 3-6,9-10 | |||||||
| 19 | Mahtomedi | 176 | Anika Liner '21 | |||||
| Zephyrs 2 | Wesley Whiteside '25 | 2 | ||||||
| 20 | Lyons Township High School | 189 | Gavin Dempsey '22 | |||||
| Lions | Aidan Walls '21 | 1-2,5-6 | ||||||
| Ali Jensen '22 | 3-4,7-8 | |||||||
| Nick Lorenzen '23 | 9-10 | |||||||
| * | 21 | University of Chicago Laboratory Schools | 195 | Philip Lengyel '21 | ||||
| Maroons 1 | Julian Jenkins '23 | |||||||
| * | 22 | Evanston Township HS | 195 | Matt Bussey '20 | 1-4,9-10 | |||
| Miles Ford '20 | 5-8 | |||||||
| Wildkits | Yonadav Ostrreicher '20 | |||||||
| 23 | Pewaukee High School | 197 | Nathan Kamath '24 | 1-2,5-10 | ||||
| Ian Trotier '23 | 3-4 | |||||||
| Varsity 2 | Delenn Kier '24 | |||||||
| 24 | Walter Payton College Preparatory High School | 200 | Tristan Tucker '22 | |||||
| Orange | Natalie Becker-Stevens '22 | |||||||
| 25 | Gibraltar High School | 201 | Aria Nordahl '25 | 1-6,9-10 | ||||
| Charlie Sauter '25 | 7-8 | |||||||
| Vikings | Charlie Sauter '25 | 1-6,9-10 | ||||||
| Aria Nordahl '25 | 7-8 | |||||||
| 26 | University of Chicago Laboratory Schools | 211 | Benjamin Luu '23 | 1-2,5-10 | ||||
| John Drewno '21 | 3-4 | |||||||
| Maroons 2 | John Drewno '21 | 1-2,5-10 | ||||||
| Benjamin Luu '23 | 3-4 | |||||||
| 27 | Walter Payton College Preparatory High School | 229 | Dev Shah '23 | |||||
| Navy | Lily Gies '22 | |||||||
| 28 | Saint Ignatius College Prep, Chicago, IL | 232 | Richie Witzel '23 | 1-2 | ||||
| Stefan Anderson '22 | 3-10 | |||||||
| Gold | Liam Anderson '21 | |||||||
| 29 | Whitney Young | 234 | Emily Kowal '20 * | |||||
| Dolphins | Cassidy Skafish '22 | |||||||
| 30 | Loyola Academy | 266 | Julia Bogdanowicz '21 | 1,7-8 | ||||
| Micheal Barker '20 | 2-6,9-10 | |||||||
| Ramblers | Micheal Barker '20 | 1,7-8 | ||||||
| Julia Bogdanowicz '21 | 2-6,9-10 |
| Sym. | Explanation |
|---|---|
| * | Head-to-head tiebreaker |
| ** | Number of high-place (2) finishes |
| 1 | Lake Forest Academy sailor |
| 2 | Kettle Moraine sailor |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.