Team | Total | Sailors | ||||||
---|---|---|---|---|---|---|---|---|
1 | Ransom Everglades School | 4 | Javier Garcon '21 | |||||
Raiders | Livia Herman '22 | |||||||
2 | Immaculata La Salle High School | 6 | Mitchell Callahan '22 | |||||
Varsity | Danny Rianno '23 | 1-2 | ||||||
Sabrina Fernandez '21 | 3 | |||||||
3 | Gulliver Preparatory School | 12 | Cort Snyder '23 | |||||
Raiders | Abigail Sharp '22 | |||||||
4 | St. Thomas Aquinas High School | 13 | Robert (Bobby) Rielly '21 | |||||
Raiders | Emma Asturias '20 | |||||||
5 | Sarasota High School | 22 | Kay Brumsvold '21 | |||||
Sailors | Will Murray '20 | |||||||
6 | H. B. Plant High School | 24 | Reid Nelson '23 | |||||
Panthers | Emmy DiGiacomo '20 | 1-2 | ||||||
Kate Prest '20 | 3 | |||||||
7 | Shorecrest Preparatory School | 28 | Heather Kerns '20 | 1-2 | ||||
Ethan Danielson '22 | 3 | |||||||
Chargers | Zuri Patel '20 | |||||||
* | 8 | Manatee High School | 29 | Nick DeWitt '22 | 1-2 | |||
Riley Baugh '20 | 3 | |||||||
Hurricanes | Riley Baugh '20 | 1-2 | ||||||
Hana Kaffka '23 | 3 | |||||||
* | 9 | Westminster Christian School | 29 | Charlie Leigh '22 | ||||
Warriors | Joshua Pike '22 | |||||||
* | 10 | Jensen Beach High School | 29 | Frederick DeBiase '20 | ||||
Falcons | Sara Lemba '21 | |||||||
* | 11 | South Fork High School | 33 | Kenan Walsh '20 | ||||
SF BULLDOGS | Ryan Ince '21 | |||||||
* | 12 | Pine View School | 33 | James McGirr '20 | ||||
Python Varsity | Dlyan Lopez '27 | |||||||
* | 13 | St. Petersburg High School | 35 | Emily Allen '21 | ||||
Green Devils | Sidney Moyer '23 | |||||||
* | 14 | Pine Crest School | 35 | Ryan Kronrad '22 | ||||
Panthers | Thomas Yevoli '23 | 1-2 | ||||||
Rachel Becker '23 | 3 | |||||||
15 | Good Hope County Day School | 43 | Elyssa Franklin '22 | |||||
Panthers | Ariana Schwarts '23 | |||||||
16 | Riverview High School | 49 | Aden Anderson '21 | |||||
Varsity | Hannah Yates '21 | |||||||
17 | Naples High School | 50 | Cooper Atkins '23 | |||||
Varsity | Maia Musial '22 | |||||||
18 | St. Stephen's Episcopal School | 52 | Kaitlyn Liebel '22 | |||||
Varsity | Noah McCray '22 | |||||||
19 | Oxbridge Academy | 56 | Liz Cloninger '22 | |||||
ThunderWolves | Meave Mullen '23 | |||||||
20 | Venice High School (FL) | 58 | Kane Fenton '23 | 1-2 | ||||
Anna Roberts '22 | 3 | |||||||
Varsity | Zoe Watson '22 | 1-2 | ||||||
Annabelle Riggs '20 | 3 | |||||||
21 | Martin County High School | 61 | Kathryn Thorsen '21 | |||||
Tigers | Jennifer Donelon '22 | 1 | ||||||
Diego Cruz '23 | 2-3 | |||||||
22 | MOA/Westwood High School | 63 | Nicholas Stange '20 | |||||
Panthers | Grace Lamb '20 | |||||||
23 | Palm Harbor University High School | 65 | Nick Silvestro '22 | |||||
Varsity | Anish Tejomurtula '23 |
Sym. | Explanation |
---|---|
* | Head-to-head tiebreaker |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.