Saturday was a tough day of sailing. With light, shifty winds out of the east and a decent amount of chop, there was a delay in getting the first race started fairly. We eventually got two races off before the breeze entirely shut off.
Sunday was an amazing day of sailing, with a steady breeze out of the north east. The breeze ranged from 10-18 knots throughout the day. There was some wave action on the water which made for some surfing conditions going down wind. There was a lot of current pushing the sailors over the line, so the I flag went up and seemed to be able to keep some of the sailors behind the line. Unfortunately not all of them did stay behind the line so there was a few general recalls that hindered the RC from getting in more races. The radial rig fleet got of 7 races to finish the regatta with a total of 9 races. Big thank you to the Race Committee who did a great job of keeping the races going.
School | Team | A | TOT | ||||
---|---|---|---|---|---|---|---|
1 | Severn School | Robby Meek '23 | 22 | 22 | |||
2 | Nansemond-Suffolk Academy | Kyle Pfrang '22 | 40 | 40 | |||
3 | Norfolk Academy | Henry Allgeier '23 | 49 | 49 | |||
4 | North Hunterdon High School | Connor McHugh '24 | 61 | 61 | |||
5 | Voorhees High School | Teddy Martin '23 | 62 | 62 | |||
6 | Christian Brothers Academy | Ryan Ehnot '22 | 80 | 80 | |||
7 | St. John's College High School | Willem DeSimone '23 | 81 | 81 | |||
* | 8 | Rye High School | Quirke Declan '22 | 102 | 102 | ||
* | 9 | Nansemond-Suffolk Academy | Leila Pfrang '25 | 102 | 102 | ||
10 | Scarsdale High School | Josh Becher '22 | 103 | 103 | |||
11 | Donovan Catholic High School | James Kopack '24 | 113 | 113 | |||
12 | Christchurch School | Carlos Bermudez de Castro Castro '22 | 119 | 119 | |||
* | 13 | Mamaroneck High School | Margaux Cowles '23 | 131 | 131 | ||
* | 14 | Norfolk Academy | Rebecca Schill '23 | 131 | 131 | ||
15 | Hampton Roads Academy | Pierce Brindley '24 | 135 | 135 | |||
16 | Delbarton School | James O'Gwen '23 | 138 | 138 | |||
17 | Grafton High School | Blake Goodwin '23 | 142 | 142 | |||
18 | Christchurch School | Alders Kulynych-Irvin '25 | 147 | 147 | |||
19 | Christchurch School | Aidan Iaconis '22 | 152 | 152 | |||
20 | Fairport High School | Adam Strobridge '22 | 160 | 160 | |||
21 | Grafton High School | Luke Manternach '22 | 184 | 184 | |||
22 | Mattituck High School | Micky Kalich '22 | 192 | 192 | |||
23 | Dwight School | Natalie Fear '24 | 195 | 195 | |||
24 | North Shore High School | Annika Kaelin '24 | 197 | 197 | |||
25 | Rye Country Day School | Alexa Shea '22 | 202 | 202 | |||
26 | York High School | Justin Kelly '25 | 207 | 207 | |||
27 | Webster Central Schools | Layla Altobelli '24 | 225 | 225 | |||
28 | Donovan Catholic High School | Jack Pentony '25 | 231 | 231 | |||
29 | Fairport High School | Matt Lago '23 | 240 | 240 | |||
30 | Rye High School | Rosenstadt Nick '22 | 255 | 255 |
Sym. | Explanation |
---|---|
* | Head-to-head tiebreaker |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.