School | Team | A | TOT | ||||
---|---|---|---|---|---|---|---|
1 | Harvard-Westlake | Katharine Doble '22 | 68 | 68 | |||
2 | Mater Dei High School | Morgan Pinckney '23 | 71 | 71 | |||
3 | Santa Barbara High School | Liam Andresen '22 | 78 | 78 | |||
4 | Whittier Christian High School | Nicholas Mueller '23 | 89 | 89 | |||
5 | Marin Academy | Tor Svendsen '23 | 121 | 121 | |||
6 | Mater Dei High School | Tate Christopher '25 | 129 | 129 | |||
7 | Dos Pueblos | Oliver Stokke '22 | 131 | 131 | |||
8 | Santa Barbara High School | Jonathon Seawards '22 | 154 | 154 | |||
9 | Dos Pueblos | Zoey Ziskind '23 | 182 | 182 | |||
10 | The Grauer School | Devon Owen '23 | 194 | 194 | |||
11 | Point Loma High School | Harrison Strom '24 | 196 | 196 | |||
* | 12 | Palos Verdes High School | Tommy Kraak '24 | 202 | 202 | ||
* | 13 | La Jolla Country Day School | Ben Conroy '24 | 202 | 202 | ||
14 | Sacred Heart Cathedral Preparatory | Ethan Sargent '23 | 208 | 208 | |||
15 | Cathedral Catholic High School | Claudia Arriaga '23 | 225 | 225 | |||
16 | Point Loma High School | Calvin Schmid '22 | 252 | 252 | |||
17 | Coronado Islanders | Tommy Rudowicz '24 | 279 | 279 | |||
18 | Dos Pueblos | Jack Forgea '23 | 282 | 282 | |||
19 | Redwood High School | Cooper Smith '22 | 310 | 310 | |||
20 | Palos Verdes High School | Chris Salas '22 | 327 | 327 | |||
21 | Laguna Blanca School | Hudson Mayfield '23 | 337 | 337 | |||
22 | Santa Barbara High School | Magne Henriques '24 | 344 | 344 | |||
23 | Olympian High School | Alexandra Shand '24 | 349 | 349 | |||
24 | Sterne High School | Michele Biral '24 | 362 | 362 | |||
25 | Coronado Islanders | Stella Taherian '23 | 365 | 365 | |||
26 | Point Loma High School | Dylan Gardner '22 | 382 | 382 | |||
27 | Sato Academy of Mathematics and Science | Alex Lech '24 | 395 | 395 | |||
28 | Point Loma High School | Cole Tillson '22 | 400 | 400 | |||
29 | Ernest J. McBride | Tristan Feves '22 | 408 | 408 | |||
30 | Amador Valley | Alec Smith '23 | 413 | 413 | |||
31 | Laguna Blanca School | Myles Hazen '23 | 441 | 441 | |||
32 | San Marcos High School | Hope Campbell '24 | 444 | 444 | |||
33 | Park City High School | Calvin Marsh '24 | 450 | 450 | |||
34 | Los Alamitos High School | Jack Hanson '22 | 455 | 455 | |||
35 | Sato Academy of Mathematics and Science | Preston Woodworth '23 | 481 | 481 | |||
36 | Alameda High School | Artemis Edison '22 | 499 | 499 | |||
37 | The Athenian School | Leo Marek '22 | 509 | 509 | |||
38 | Park City High School | Corinne Letchford '24 | 578 | 578 | |||
39 | Park City High School | Zachary Smith '24 | 583 | 583 | |||
40 | Coronado Islanders | Lina Carper '23 | 615 | 615 |
Sym. | Explanation |
---|---|
* | Head-to-head tiebreaker |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.