This is our annual Turkey Leg Regatta. Typical for the season it was a cold, windy day on the water. Thank you to all teams that came with safety boats or 420's. It was a great day on the water.
Thanks you race committee, coaches, athletes, and parents.
School | Team | A | P | B | P | TOT | |||
---|---|---|---|---|---|---|---|---|---|
* | 1 | Harbor Springs High School | Mixed | 24 | 50 | 74 | |||
* | 2 | Seaholm High School | MIXED Seahawks | 25 | 49 | 74 | |||
3 | Spring Lake High School | Red | 47 | 33 | 80 | ||||
4 | Traverse City Central | TCC Mixed 1 | 71 | 14 | 85 | ||||
5 | Holland Christian High School | Mixed | 41 | 53 | 94 | ||||
6 | Grand Haven High School | GH Blue | 48 | 65 | 113 | ||||
7 | Traverse City Central | TCC Mixed 2 | 97 | 21 | 118 | ||||
8 | Troy High School | MIXED Red | 38 | 82 | 120 | ||||
9 | Lansing Catholic | LansingCatholicMixed | 85 | MRP | 55 | MRP | 140 | ||
10 | Spring Lake High School | Grey Mixed | 81 | 66 | 147 | ||||
11 | Grosse Ile High School | Grosse Ile - Grey | 59 | 97 | 156 | ||||
12 | St. Joseph High School | Bears 2 | 67 | 130 | 197 | ||||
13 | St. Joseph High School | Bears 1 | 102 | 99 | 201 | ||||
14 | Seaholm High School | MIXED Maples | 127 | 104 | 231 | ||||
** | 15 | Black River Public School | Mixed | 115 | 117 | 232 | |||
** | 16 | Bath High School | Fighting Bees | 113 | 119 | 232 | |||
17 | West Bloomfield High School | MIXED Green | 142 | 112 | 254 | ||||
18 | Grosse Ile High School | Grosse Ile - Scarlet | 110 | 152 | 262 |
Sym. | Explanation |
---|---|
* | Number of high-place (1) finishes |
** | Head-to-head tiebreaker |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.