Team | Total | Sailors | ||||||
---|---|---|---|---|---|---|---|---|
1 | St. George's School | 48 | Truckie Greenhouse '17 | 1-12 | ||||
Gray Benson '18 | 13-14 | |||||||
Alden Grimes '17 | 15 | |||||||
Dragons | Ellie Williams '18 | 1-14 | ||||||
Victoria Boatwright '17 | 15 | |||||||
2 | The Hotchkiss School | 73 | Nicholas Stefanoni '17 | |||||
Bearcats | Sophie Mason '17 | 1 | ||||||
Christopher Lukens '19 | 2-5,9,12-13 | |||||||
Carly Berry '17 | 6-8,10-11,14-15 | |||||||
3 | Milton Academy | 84 | Luke Monnich '21 | 1-13 | ||||
Charles Hibben '18 | 14-15 | |||||||
Mustangs | Charles Hibben '18 | 1-13 | ||||||
Isabelle Alex '21 | 14-15 | |||||||
4 | Tabor Academy | 85 | CJ McKenna '18 | |||||
Seawolves | Nick Marshall '18 | |||||||
5 | North Kingstown High School | 92 | Mikey O'Flaherty '17 | 1-2 | ||||
Marina Barzaghi '17 | 3-15 | |||||||
Skippers | Aili Moffett '19 | 1-2 | ||||||
Elsa Kincaid '18 | 3-5,9 | |||||||
Kevin Stamp '18 | 6-8 | |||||||
Adeline Sutton '17 | 10-15 | |||||||
6 | Portsmouth High School RI | 111 | Parker Colantuono '18 | |||||
Partriots | Matt Lopes '20 | |||||||
7 | Greenwich High School | 112 | Pierce Ornstein '18 | 1-8 | ||||
Jack Scanlan '17 | 9-10 | |||||||
Max Anker '20 | 11-15 | |||||||
Cardinals | Isabella Clemens '18 | 1-8 | ||||||
Peter Dunay '17 | 9-15 | |||||||
8 | The Prout School | 114 | Christian Moffitt '17 | |||||
Crusades | Kaitlynn Slattery '17 | |||||||
9 | Sharon High School | 115 | Meghan Haviland '17 | |||||
Eagles | Colin Snow '18 | |||||||
10 | Fairfield Ludlowe High School | 121 | Everett Nash '19 | 1-4,7-15 | ||||
Jonathan Mears '18 | 5-6 | |||||||
Falcons | Felix Nizet '19 | 1-8 | ||||||
Tory Miletti '18 | 9-15 | |||||||
11 | Belmont Hill School | 136 | Stephen Pellegrino '20 | |||||
Varsity | Jake Whitney '17 | |||||||
12 | Falmouth High School | 154 | Peter Morrissette '18 | 1-6,13-15 | ||||
Audrey Morin '17 | 7-12 | |||||||
Yachtsmen | Audrey Morin '17 | 1-6,13-15 | ||||||
Peter Morrissette '18 | 7-12 | |||||||
13 | Boston College High School | 179 | Bedford Will '18 | 1-10 | ||||
Graziano Nick '19 | 11-15 | |||||||
Eagles | McCrossan Rory '17 | 1-6 | ||||||
Moreira Simon '18 | 7-10 | |||||||
Creamer Zachary '19 | 11-15 | |||||||
14 | Newton Country Day School | 187 | Katelyn McGauley '20 | |||||
Falcons | Kaitlyn Bradshaw '19 | |||||||
15 | Marthas Vineyard RHS | 189 | Joe Serpa '20 | 1-4,7-8,13-15 | ||||
Patrick Flahrety '20 | 5-6,9-10 | |||||||
Coltrane Leport '18 | 11-12 | |||||||
Vineyarders | Coltrane Leport '18 | 1-5,7-9 | ||||||
Sayln Yancey '18 | 6,10 | |||||||
Auguste Pizzano '17 | 11-12 | |||||||
Elizabeth O'Brien '18 | 13-15 |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.