Team | Total | Sailors | ||||||
---|---|---|---|---|---|---|---|---|
* | 1 | ![]() | Ranney School | 5 | Cameron Giblin '19 | |||
Panthers | Blake Epstein '19 | |||||||
* | 2 | ![]() | Southern Regional High School | 6 | Dana Haig '18 | |||
Rams | Tom Green '19 | |||||||
* | 3 | ![]() | Trinity Hall | 6 | Lauren Ehnot '20 | |||
Monarchs | Holly Koerwer '17 | |||||||
4 | ![]() | Christian Brothers Academy | 14 | Michael Ehnot '18 | ||||
Colts 1 | Joseph David '20 | |||||||
5 | ![]() | Donovan Catholic High School | 15 | Erin McGarry '17 | ||||
Griffins | Maureen McGarry '17 | |||||||
** | 6 | ![]() | Toms River South | 16 | Lauren Zelenak '17 | |||
Indians 1 | Paige Zelenak '19 | |||||||
** | 7 | ![]() | Red Bank Catholic High School | 16 | Molly Meehan '19 | |||
Caseys | Julia Lambert '20 | |||||||
b | 8 | ![]() | Christian Brothers Academy | 18 | Luke Caponegro '18 | |||
Colts 3 | Patrick Cashin '20 | |||||||
b | 9 | ![]() | Toms River North | 18 | No show | |||
Mariners | No show | |||||||
10 | ![]() | Christian Brothers Academy | 19 | Ryan Mullins '19 | ||||
Colts 2 | Justin Modin '19 | |||||||
11 | ![]() | Rumson-Fair Haven | 21 | No show | ||||
Bulldogs | No show | |||||||
12 | ![]() | Toms River South | 23 | Alexa Carles '19 | ||||
Indians 2 | Leo Krajewski '19 | |||||||
13 | ![]() | Toms River East | 32 | No show | ||||
Raiders | No show | |||||||
14 | ![]() | St. Augustine Prep School | 34 | Chris Medolla '20 | ||||
Hermits | Luke Alley '20 | |||||||
15 | ![]() | Central Regional High School | 35 | Condos Aristotle '20 | ||||
Eagles | Maxwell Bonanno '19 |
Sym. | Explanation |
---|---|
* | According to last race (2B) |
** | Number of high-place (4) finishes |
b | Number of high-place (6) finishes |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.