↓ vs → | Fenwick | Lane Tech College Pr | Lake Forest | Loyola Academy | New Trier HS | Hinsdale Central |
---|
Fenwick Friars | X | Harry Bearrows '18 Maura Hopkinson '19 | John Hultquist '20 Elizabeth Gildea '20 | Clark Davis '20 Liam Soule '21 |
| Harry Bearrows '18 Maura Hopkinson '19 | John Hultquist '20 Elizabeth Gildea '20 | Clark Davis '20 Liam Soule '21 |
| Harry Bearrows '18 Maura Hopkinson '19 | John Hultquist '20 Elizabeth Gildea '20 | Clark Davis '20 Liam Soule '21 |
| Harry Bearrows '18 Maura Hopkinson '19 | John Hultquist '20 Elizabeth Gildea '20 | Clark Davis '20 Liam Soule '21 |
| Harry Bearrows '18 Maura Hopkinson '19 | John Hultquist '20 Elizabeth Gildea '20 | Clark Davis '20 Liam Soule '21 |
|
---|
Lane Tech College Pr Varsity | Luke Hosek '20 Audra Spokas-jaros '21 | William Frendreiss '19 Lauren Mellinger '21 | Matteo Torquati '19 Bradley Hill '19 |
| X | Luke Hosek '20 Audra Spokas-jaros '21 | William Frendreiss '19 Lauren Mellinger '21 | Matteo Torquati '19 Bradley Hill '19 |
| Luke Hosek '20 Audra Spokas-jaros '21 | William Frendreiss '19 Lauren Mellinger '21 | Matteo Torquati '19 Bradley Hill '19 |
| Luke Hosek '20 Audra Spokas-jaros '21 | William Frendreiss '19 Lauren Mellinger '21 | Matteo Torquati '19 Bradley Hill '19 |
| Luke Hosek '20 Audra Spokas-jaros '21 | William Frendreiss '19 Lauren Mellinger '21 | Matteo Torquati '19 Bradley Hill '19 |
|
---|
Lake Forest Mixed | Chapman Petersen '22 Jack Baldwin '22 | Zach Biela '20 Thaxter Shaw '19 | Abigail Shanley-Roberts '21 Ryan Gulang '22 * |
| Chapman Petersen '22 Jack Baldwin '22 | Zach Biela '20 Thaxter Shaw '19 | Abigail Shanley-Roberts '21 Ryan Gulang '22 * |
| X | Chapman Petersen '22 Jack Baldwin '22 | Zach Biela '20 Thaxter Shaw '19 | Abigail Shanley-Roberts '21 Ryan Gulang '22 * |
| Chapman Petersen '22 Jack Baldwin '22 | Zach Biela '20 Thaxter Shaw '19 | Abigail Shanley-Roberts '21 Ryan Gulang '22 * |
| Chapman Petersen '22 Jack Baldwin '22 | Zach Biela '20 Thaxter Shaw '19 | Abigail Shanley-Roberts '21 Ryan Gulang '22 * |
|
---|
Loyola Academy Ramblers | Rory Neenan '18 Claire Russell '18 | Natalie Norton '18 Samatha Dwyer '19 | Gregor Leech '18 Etain McKinney '18 |
| Rory Neenan '18 Claire Russell '18 | Natalie Norton '18 Samatha Dwyer '19 | Gregor Leech '18 Etain McKinney '18 |
| Rory Neenan '18 Claire Russell '18 | Natalie Norton '18 Samatha Dwyer '19 | Gregor Leech '18 Etain McKinney '18 |
| X | Rory Neenan '18 Claire Russell '18 | Natalie Norton '18 Samatha Dwyer '19 | Gregor Leech '18 Etain McKinney '18 |
| Rory Neenan '18 Claire Russell '18 | Natalie Norton '18 Samatha Dwyer '19 | Gregor Leech '18 Etain McKinney '18 |
|
---|
New Trier HS Green | Lolly Vasilion '18 Izzy Cox '19 | Dylan Cotter '18 Ben Spring '18 | Noah Barton '19 Nathan Whisner '19 |
| Lolly Vasilion '18 Izzy Cox '19 | Dylan Cotter '18 Ben Spring '18 | Noah Barton '19 Nathan Whisner '19 |
| Lolly Vasilion '18 Izzy Cox '19 | Dylan Cotter '18 Ben Spring '18 | Noah Barton '19 Nathan Whisner '19 |
| Lolly Vasilion '18 Izzy Cox '19 | Dylan Cotter '18 Ben Spring '18 | Noah Barton '19 Nathan Whisner '19 |
| X | Lolly Vasilion '18 Izzy Cox '19 | Dylan Cotter '18 Ben Spring '18 | Noah Barton '19 Nathan Whisner '19 |
|
---|
Hinsdale Central Red Devils | Sherman Thompson '18 Bryan Phlamm '21 | Berenger Jeannides '18 Saunders Thompson '21 | David Phlamm '18 No show |
| Sherman Thompson '18 Bryan Phlamm '21 | Berenger Jeannides '18 Saunders Thompson '21 | David Phlamm '18 No show |
| Sherman Thompson '18 Bryan Phlamm '21 | Berenger Jeannides '18 Saunders Thompson '21 | David Phlamm '18 No show |
| Sherman Thompson '18 Bryan Phlamm '21 | Berenger Jeannides '18 Saunders Thompson '21 | David Phlamm '18 No show |
| Sherman Thompson '18 Bryan Phlamm '21 | Berenger Jeannides '18 Saunders Thompson '21 | David Phlamm '18 No show |
| X |
---|