Team | P | Total | Sailors | |||||
---|---|---|---|---|---|---|---|---|
1 | Dover Sherborn RHS | 5 | Eli Gleason '20 | |||||
Varsity | Fay Hannah '19 | |||||||
2 | Sharon High School | 22 | Christopher Anchan '19 | |||||
Varsity | Colin Snow '18 | |||||||
* | 3 | Winchester High School | 27 | James Kiley '20 | 1-2 | |||
Mia Matteucci '20 | 3-4 | |||||||
Sachems | Scott Ferreira '20 | 1-2 | ||||||
Megan Yorsz '20 | 3-4 | |||||||
* | 4 | Wellesley High School | 27 | Will Hart '20 | ||||
JV | Ben Workman '21 | |||||||
5 | Dover Sherborn RHS | 30 | Brooks Jordan '20 | |||||
Radiers | Lydia Austin '20 | 1-2 | ||||||
Coleman Doherty '20 | 3-4 | |||||||
6 | Sharon High School | 35 | Jason Yang '20 | |||||
Eagles | Michael Anchan '19 | |||||||
7 | Wellesley High School | 36 | Catherine Zhu '18 | 1-2 | ||||
Alexander Haidar '20 | 3-4 | |||||||
Varsity | Thomas Gartley '18 | 1-2 | ||||||
Zane Salameh '18 | 3-4 | |||||||
8 | Wayland High School | 41 | Keenan Schilp '22 | 1-2 | ||||
Lucy Poole '18 | 3-4 | |||||||
Varsity | Wil Obar '22 | 1-2 | ||||||
Marlee Griffin '18 | 3-4 | |||||||
9 | Boston Latin School | 43 | Sam Lowery '18 | 1-2 | ||||
Nathan Power '22 | 3-4 | |||||||
Wolfpack | Daniel Shpigel '21 | |||||||
10 | Lincoln Sudbury Reginal High School | 47 | Jenny Lawton '20 | 1-2 | ||||
Kelly Durning '20 | 3-4 | |||||||
Varsity | Emma Guzi '19 | 1-2 | ||||||
Krishna Ramani '20 | 3-4 | |||||||
11 | Wayland High School | 49 | Jacob Schilp '22 | 1-2 | ||||
Joel Puckett '21 | 3-4 | |||||||
Warriors | Jayden Sun '19 | 1-2 | ||||||
Keenan Schilp '22 | 3-4 | |||||||
** | 12 | Hingham High School | MRP | 54 | Sam Bennion '22 | |||
Hingham | Ellie Smith '24 | |||||||
** | 13 | Unregistered-NESSA | 54 | Unknown Skipper '16 * | ||||
Nantasket 1 | Unknown Crew '16 * | |||||||
** | 14 | Wellesley High School | 54 | Drew Donahue '21 | 1-2 | |||
Cole Bender '20 | 3-4 | |||||||
Raiders | Tanay Venlata '21 | |||||||
15 | Lincoln Sudbury Reginal High School | 56 | Lars Hjerpe '19 | 1-2 | ||||
Nick Alfonso '18 | 3-4 | |||||||
JV | Lauren Messina '19 | 1-2 | ||||||
Mathew Buoniconti '20 | 3-4 | |||||||
16 | Unregistered-NESSA | 57 | Unknown Skipper '16 * | |||||
Needham HS 2 | Unknown Crew '16 * | |||||||
17 | Lincoln Sudbury Reginal High School | 60 | Sarah Alix '19 | 1-2 | ||||
Matter Remley '20 | 3-4 | |||||||
Warriors | Sdyney Blair '20 | 1-2 | ||||||
Julia Ting '20 | 3-4 | |||||||
18 | Unregistered-NESSA | 71 | Unknown Skipper '16 * | |||||
Needham HS 1 | Unknown Crew '16 * | |||||||
19 | Unregistered-NESSA | 73 | Unknown Skipper '16 * | |||||
Nantasket 2 | Unknown Crew '16 * | |||||||
20 | Duxbury High School | 75 | Joey Cooper '21 | |||||
Dragons | Nolan Evans '20 | |||||||
b | 21 | Brookline High | MRP | 84 | Helen Bechler '18 * | |||
Warriors | Thomas Walker '19 * | |||||||
b | 22 | Hingham High School | MRP | 84 | Julia Scipione '25 | |||
Harbormen | Gwen Wolfington '24 | |||||||
23 | Swampscott High School | 85 | Gefen Finn '20 | |||||
Big Blue 2 | Anna Levenberg '20 | |||||||
24 | Swampscott High School | 90 | Charlotte (Lola) Seligson '20 | |||||
Big Blue 1 | No Name 4 '15 * |
Sym. | Explanation |
---|---|
* | Number of high-place (4) finishes |
** | Head-to-head tiebreaker |
b | Number of high-place (11) finishes |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.