Team | P | Total | Sailors | |||||
---|---|---|---|---|---|---|---|---|
1 | Mater Dei High School | 24 | Peter Sangmeister '21 | |||||
Monarchs | Sophia Mulvania '22 | 1-4,7-8 | ||||||
Gretchen Hohenstein '20 | 5-6 | |||||||
2 | Acalanes High School | 37 | Ben Foox '23 | |||||
Dons | Lia Reilly '21 | |||||||
3 | Sato Academy of Mathematics and Science | 44 | Nikhil Stewart '21 | 1-2,5-8 | ||||
Troy Davidson '20 | 3-4 | |||||||
Ryūj Dragon | Elissa Martinez '19 | |||||||
4 | Ernest J. McBride | 47 | Tristan Feves '22 | |||||
Wolfpack | Isaac Sweeny '22 | |||||||
5 | Palos Verdes High School | 51 | Chris Salas '22 | |||||
Sea Kings 1 | Sydney Baker '22 | |||||||
6 | Redwood High School | 64 | Hannah Sellers '22 | |||||
Giants | Katherine Norris '22 | 1-2 | ||||||
Alexa Karman '21 | 3-4 | |||||||
Morgan Moseley '22 | 5-8 | |||||||
* | 7 | New West Charter | 65 | Matei Meglic '22 | ||||
Eagles | Lucas DeVega '22 | |||||||
* | 8 | Tamalpais High School | 65 | Griffin Chen '19 | ||||
Red Tailed Hawks 1 | Kendall Scanlan '21 | |||||||
9 | Torrey Pines High School | 90 | Bryson Dort '19 | |||||
Falcons 1 | Campbell Biemiller '20 | |||||||
10 | Tamalpais High School | 91 | Alyssa Barkus '21 | |||||
Red Tailed Hawks 2 | Lily Hock '20 | |||||||
11 | Coronado Islanders | 93 | Mercy Tangredi '21 | |||||
Nado | Gideon Goodmanson '20 | |||||||
12 | College Park High School | 97 | Jack Holden '22 | |||||
Falcons | Chase Latson '19 | |||||||
** | 13 | South Torrance High School | 109 | James Sawyer '21 | ||||
Spartans | Kieran Lyons '22 | 1 | ||||||
** | 14 | Design Tech High School | 109 | Joss Ettrick '21 | ||||
d.tech | David Jelniker '21 | |||||||
15 | Santa Monica High School | 115 | Casper Jensen '20 | |||||
Vikings | Felix Mardesich '22 | |||||||
16 | Parker | 129 | Alena Callahan '22 | 1-8 | ||||
Parker | Katherine Crosby '20 | 1-8 | ||||||
17 | Torrey Pines High School | 135 | Ku Yoshitomi '19 | |||||
Falcons 2 | Arda Hoka '23 | |||||||
b | 18 | Stevenson School | 140 | Ryan Marquess '22 | ||||
Pirates | Adam Lee '20 | |||||||
b | 19 | Pacific Palisades Charter High School | 140 | Wills Stratton '25 | ||||
Pacific Palisades Ch | Katelyn Chang '27 | |||||||
20 | Palos Verdes High School | 143 | Molly McLeod '21 | |||||
Sea Kings 2 | Aidan O'Donnell '22 | |||||||
21 | Campolindo High School | 153 | Ronald Hohnsbeen '21 | |||||
Cougars | Haley Rasilla '22 | |||||||
22 | Carmel High School | MRP | 160 | No show | ||||
Padres | No show | |||||||
23 | Redondo Union High School | 169 | Dylan Dean '22 | |||||
Sea Hawks | Patrick Henry '22 | |||||||
24 | Blue and Gold | MRP | 202 | No show | ||||
Varsity | No show |
Sym. | Explanation |
---|---|
* | Number of high-place (1) finishes |
** | Number of high-place (4) finishes |
b | Number of high-place (10) finishes |
1 | Mira Costa sailor |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.