Only two races across the board today. Light and variable winds. Report time, harbor start, first warning all moved up for tomorrow.
0730h protest hearing (1) 0800h report time 0845h harbor start 0915h first warning
Quite the opposite of Saturday! Some waves over 5 feet. 3 Races completed before temperatures and wind sent us to shore. Thank you to all for a great weekend!
School | Team | A | TOT | ||||
---|---|---|---|---|---|---|---|
1 | Saint Ignatius College Prep, Chicago, IL | Peter Barnard '23 | 8 | 8 | |||
2 | Novi | Michael Kirkman '21 | 13 | 13 | |||
3 | Lake Forest High School | Henry Scholz '23 | 17 | 17 | |||
4 | Arrowhead High School | Charlie Allen '24 | 22 | 22 | |||
5 | Lake Forest High School | Tristan McDonald '24 | 42 | 42 | |||
6 | Marquette University High School | Christian Cushman '21 | 43 | 43 | |||
7 | Brother Rice/Marian High School - MI | Owen Bannasch '22 | 46 | 46 | |||
8 | Walter Payton College Preparatory High School | Deana Fedulova '24 | 51 | 51 | |||
9 | White Bear Lake High School | Patrick Levins '22 | 53 | 53 | |||
10 | Lake Forest High School | Leo Kumar '23 | 57 | 57 | |||
11 | Minnetonka High School | Max Sigel '22 | 59 | 59 | |||
12 | Grosse Pointe South High School | Billy Vogel '22 | 60 | 60 | |||
13 | Minnetonka High School | Jacob Zils '23 | 61 | 61 | |||
14 | Orono High School | Seamus Hendrickson '21 | 74 | 74 | |||
15 | New Trier HS | Caroline McClain '24 | 78 | 78 | |||
16 | Orono High School | Kytalin Hendrickson '22 | 79 | 79 | |||
17 | Minnetonka High School | Jack Callinan '23 | 86 | 86 | |||
18 | Mahtomedi | Cole Barre '21 | 87 | 87 | |||
19 | Mounds Park Academy | Hank Seum '23 | 91 | 91 | |||
20 | Minnetonka High School | Tryg van Wyk '22 | 97 | 97 | |||
21 | Minnetonka High School | Marley Barrett '23 | 99 | 99 | |||
22 | Lake Forest High School | Charlie Gish '24 | 113 | 113 | |||
23 | Arrowhead High School | Cole Schweda '23 | 131 | 131 | |||
24 | Walled Lake Central HS | Abigail Allen '21 | 132 | 132 | |||
25 | Grosse Pointe South High School | Grant Corrion '22 | 137 | 137 | |||
26 | White Bear Lake High School | Robbie Dresen '25 | 139 | 139 | |||
27 | Stevenson High School | Spencer Glickson '22 | 143 | 143 | |||
28 | Pewaukee High School | Carly Kiss '21 | 149 | 149 | |||
29 | New Trier HS | Will Broseman '22 | 150 | 150 | |||
30 | Kettle Moraine High School | Marissa Tegeder '21 | 156 | 156 | |||
31 | Detroit Country Day School | Liam Hounsell '23 | 161 | 161 | |||
32 | Seaholm High School | Karen Callahan '23 | 163 | 163 |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.