Team | P | Total | Sailors | |||||
---|---|---|---|---|---|---|---|---|
1 | ![]() | Walter Payton College Preparatory High School | 35 | Elizabeth Frost '23 | 1 | |||
Grizzlies 1 | Lucy Harley '23 | |||||||
2 | ![]() | Parker | 36 | Shea McGrath '23 | 1-2,5-6 | |||
Patrick Henderson '23 | 3-4,7-8 | |||||||
Parker | Vivian Zhu '24 | 1-2,5-6 | ||||||
Tyden Chinowsky '25 | 3-4,7-8 | |||||||
3 | ![]() | Mater Dei High School | 49 | Brady Kennedy '25 | 1-8 | |||
MONARCHS | Hampton Tester '25 | 1-8 | ||||||
4 | ![]() | New Trier HS | 62 | Arrieta Angueira Salbidegoitia '22 | ||||
Trevian 1 | Will Broseman '22 | |||||||
5 | ![]() | Charles Wright Academy | 82 | Camryn Lee '24 | 1-10 | |||
Tarriers | Brent Hu '25 | 1-10 | ||||||
* | 6 | ![]() | Olympia High School | MRP | 84 | |||
Bears 1 | ||||||||
* | 7 | ![]() | The Bay School of San Francisco | 84 | Amanda Yolles '22 | |||
Breakers 1 | Maya Urfer '25 | 1-2,5-6 | ||||||
Thalia Altschul '22 | 3-4,7-8 | |||||||
8 | ![]() | Long Beach Wilson High School | 86 | Tanner Jolly '24 | ||||
Bruins | Fiona Barbeito '26 | |||||||
9 | ![]() | Mira Costa High School | 88 | Lili Brennan '25 | 1-8 | |||
Mustangs 1 | Dawson Wong '23 | 1-8 | ||||||
10 | ![]() | Archbishop Riordan | 89 | Sophie Bucker '24 | ||||
Riordan | Eva Bennett '25 | |||||||
11 | ![]() | Alameda High School | 109 | Chase Carson '25 | ||||
Hornets | Makenan Smith '23 | |||||||
12 | ![]() | Mission Bay High School | MRP | 111 | ||||
Buccaneer | ||||||||
13 | ![]() | Walter Payton College Preparatory High School | 116 | Tristan Tucker '22 | ||||
Grizzlies 2 | Harry Wu '24 | |||||||
14 | ![]() | Capital High School | 119 | Avian de Keizer-Mendoza '23 | 1-10 | |||
Cougars | Ryan Solie '25 | 1-10 | ||||||
15 | ![]() | Ernest J. McBride | 131 | Sean Choo '23 | 2 | |||
Wolfpack | Jason Chan '25 * | 2 | ||||||
16 | ![]() | Santa Monica High School | MRP | 139 | ||||
Vikings | ||||||||
17 | ![]() | Mira Costa High School | 149 | Tyler Burks '25 | 1-8 | |||
Mustangs 2 | Ronan Curnyn '25 | 1-6 | ||||||
Parker Johnson '24 | 7-8 | |||||||
18 | ![]() | Bellarmine Preparatory School | 151 | Aspen Merrill '25 | 1-10 | |||
Lions | Sky Rainbolt '23 | 1-10 | 3 | |||||
19 | ![]() | Oak Harbor High School | 156 | Shelby Lang '23 | 1-10 | |||
Wildcats | Colin Byler '24 | 1-10 | 4 | |||||
20 | ![]() | The Urban School | 160 | Isabelle Lawson '23 | ||||
Blues | Kai Classen '24 | 1-2,5-8 | ||||||
Zach Gordon '24 | 3-4 | |||||||
* | 21 | ![]() | Olympia High School | MRP | 166 | |||
Bears 2 | ||||||||
* | 22 | San Pedro High School | 166 | Walker Anger '23 | 1-14 | |||
Pirates | Julia Musial '27 * | 1-14 | ||||||
23 | ![]() | New Trier HS | 169 | Evan O'Connor '23 | ||||
Trevian 2 | Emil Body-Goldberg '23 | |||||||
24 | ![]() | La Jolla Country Day School | 178 | Nick Cunha '23 | 1-2,5-6 | |||
Claire Connelly '22 | 3-4,7-8 | |||||||
Torreys | Jack Tobal '25 | 1-2 | ||||||
Matthew Kenville '25 | 3-4 | |||||||
Rian O'Shea '25 | 5-6 | |||||||
Aster Holman '22 | 7-8 | |||||||
25 | ![]() | Tamalpais High School | 182 | Ian Somerville '22 | 1-2,5-10 | |||
Daniel Preger '23 | 3-4 | |||||||
Red Tailed Hawks | Annika Burns '23 | 1-2,5-10 | ||||||
Charles Winstead '24 | 3-4 | |||||||
26 | ![]() | Redondo Union High School | 189 | RJ Pollock '22 | 1-8 | |||
Sea Hawks | Dylan Dean '22 | 1-8 | ||||||
27 | Los Alamitos High School | 193 | Mathilde Smith '26 | |||||
Los Alamitos | Caitie Karle '24 | 5 | ||||||
28 | ![]() | International HS - SF | 200 | Charlie Kontrabecki '23 | ||||
Jaguars | Brady Moore '23 | |||||||
29 | ![]() | St. Ignatius College Prep - San Francisco | 201 | Audrey Whitney '22 | ||||
Wildcats | Andrew Andrzejek '22 | 6 | ||||||
30 | ![]() | Torrey Pines High School | MRP | 219 | ||||
Falcons | ||||||||
31 | ![]() | The Bay School of San Francisco | 224 | Cayden Bauer '22 | ||||
Breakers 2 | Victoria Edwards '23 | |||||||
32 | ![]() | Piedmont High School | 228 | Jacob Hsia '22 | ||||
Varsity | Mark Hsia '24 |
Sym. | Explanation |
---|---|
* | Head-to-head tiebreaker |
1 | U Chicago Laboratory sailor |
2 | PV Peninsula sailor |
3 | Decatur sailor |
4 | South Whidbey sailor |
5 | Sato Academy of Math sailor |
6 | The Bay of San Fran sailor |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.