Team | P | Total | Sailors | |||||
---|---|---|---|---|---|---|---|---|
1 | Immaculata La Salle High School | 18 | Mitchell Callahan '22 | |||||
Royal Lions | Antonio Miranda '20 | |||||||
2 | Ransom Everglades School | 20 | Lachlain Mc Granahan '20 | 1-2,5-6 | ||||
Liam O'Keefe '21 | 3-4 | |||||||
Raiders | Hannah Bast '21 | 1-2,5-6 | ||||||
Bernat Miro '19 | 3-4 | |||||||
3 | Manatee High School | 34 | Bryce Tone '21 | |||||
Hurricanes | Matthew Mackin '21 | 1-2,5-6 | ||||||
Mia Johnson '20 | 3-4 | |||||||
4 | Riverview High School | 46 | Mark Brunsvold '19 | |||||
Varsity | Kay Brumsvold '21 | |||||||
5 | Pine View School | 53 | Natalie Hoffman '27 | |||||
Pine View Varsity | Alexander Vafeas '22 | |||||||
* | 6 | South Fork High School | 58 | Emily Bornarth '20 | ||||
SF BULLDOGS | Emma Barska '19 | |||||||
* | 7 | H. B. Plant High School | 58 | Connor Nelson '19 | ||||
Panthers | Emmy DiGiacomo '20 | |||||||
8 | Sarasota High School | 62 | Thommi Gritt '22 | |||||
Sailors | Matthew King '20 | |||||||
* | 9 | Gulliver Preparatory School | 64 | Daniel Hughes '21 | ||||
Raiders | Madeline Hughes '22 | |||||||
* | 10 | St. Thomas Aquinas High School | 64 | Connor Boland '21 | ||||
Raiders | Daniel Neville '21 | 1-2,5-6 | ||||||
Sam Juskiewicz '20 | 3-4 | |||||||
11 | St. Stephen's Episcopal School | 65 | J.J. (Jessica) Smith '20 | |||||
Varsity | Evanthia Stirou '22 | |||||||
12 | Shorecrest Preparatory School | 74 | Elizabeth Shanahan '19 | |||||
Chargers | Karlei Kongsiri '19 | |||||||
13 | Martin County High School | 75 | Kingsley Ehrich '19 | |||||
Tigers | Marc Kiener '20 | |||||||
14 | Westminster Christian School | 79 | Enzo Menditto '22 | |||||
Warriors | Christian Martinez '19 | 1-2 | ||||||
Fernando Sierra '22 | 3-6 | |||||||
** | 15 | Pine Crest School | 87 | Bella Casaretto '22 | ||||
Panthers | Molly Schlesinger '23 | |||||||
** | 16 | Lakewood High School | 87 | Callista Hopkins '19 | ||||
Varsity | Bella Keelin '20 | |||||||
17 | St. Petersburg High School | 99 | Emma Shakespeare '20 | |||||
Green Devils | Victoria Lescanzo '19 | 1-2 | ||||||
Tommy Chase '20 | 3-6 | |||||||
18 | Jensen Beach High School | 113 | Chloe Hudgins '20 | |||||
Falcons | Cole Degner '21 | |||||||
19 | Dunedin High School | 116 | Jacob Armitage '20 | |||||
Gnarville Residents | Grace Pfaelzer '21 | |||||||
20 | Carrollton School of the Sacred Heart | 118 | Carolina Gaston '21 | |||||
Carrollton School | Natalia Freyre '23 | |||||||
21 | Naples High School | MRP | 121 | Andrew Douglas '19 | 1-4 | |||
Lilly Capiola '19 | 5-6 | |||||||
Varsity | Lilly Capiola '19 | 1-4 | ||||||
Reagan Wimsatt '22 | 5-6 | |||||||
22 | Vero Beach High School | MRP | 122 | |||||
Vero Beach | ||||||||
23 | Fort Myers High School | 124 | Zachary Syska '22 | |||||
Green Wave | Morgan Gahan '22 | |||||||
24 | MOA/Westwood High School | 126 | Heriberto Lara-Mijares '20 | |||||
Panthers | Esbeydy Dumas '20 | |||||||
25 | Oxbridge Academy | 127 | Alexander Barr '19 | |||||
ThunderWolves | Ronia Clarence '21 * | |||||||
26 | Braden River High School | 147 | Mason Sullivan '22 | |||||
Pirates | Jack Soodek '20 |
Sym. | Explanation |
---|---|
* | Number of high-place (1) finishes |
** | Head-to-head tiebreaker |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.